Softball - Game Statistics

Friday, May 3, 2024

  Franklin
 
1
   Ross
 
8

  1 2 3 4 5 6 7 R H E
Franklin 0 1 0 0 0 0 0 1 6 1
Ross 0 1 0 4 1 2 0 8 11 0


Franklin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Adrian Allen (So) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Heidi Brooks (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sarah Brooks (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Kylie Day (Sr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Susan Gray (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Harlee Lamb (Sr) 2 0 1 0 0.500 1 0 0 1 1 0 0 0 0.667 1.000 0
Kydee Shults (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Josie Whitt (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Meredith Zehring (Fr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 27 1 6 0 0.222 1 0 0 2 11 0 0 0 0.276 0.259 0

Pitching IP H R ER BB SO HR ERA  
Susan Gray (Sr) 2.0 5 3 3 1 0 0 10.500  
Tatum Riddiough (Jr) 4.0 5 5 5 2 3 0 8.750  
Team 6.0 10 8 8 3 3 0 9.333  

Fielding PO A E FP  
Adrian Allen (So) 1 0 0 1.000  
Heidi Brooks (Fr) 4 4 0 1.000  
Sarah Brooks (Jr) 8 1 0 1.000  
Harlee Lamb (Sr) 1 4 1 0.833  
Josie Whitt (Jr) 4 2 0 1.000  
Team 18 11 1 0.967  


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Paige Baker (Fr) 4 1 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Juilianna Combs (Fr) 4 1 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Myrissa Combs (Sr) 4 0 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Kam Commins (So) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Joslyn Crowley (So) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Kailyn May (Fr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Emilee Peters (Jr) 1 1 1 1 1.000 1 0 0 2 0 0 0 0 1.000 2.000 1
Liv Powers (So) 2 0 1 1 0.500 0 0 0 0 0 2 0 0 0.250 0.500 0
Aurora Wallace (So) 2 1 0 1 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Meadow Webb (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 28 8 11 8 0.393 3 0 0 2 3 2 0 1 0.424 0.500 1

Pitching IP H R ER BB SO HR ERA  
Paige Baker (Fr) 7.0 6 1 1 3 11 0 1.000  
Team 7.0 6 1 1 3 11 0 1.000  

Fielding PO A E FP  
Paige Baker (Fr) 1 0 0 1.000  
Juilianna Combs (Fr) 2 0 0 1.000  
Myrissa Combs (Sr) 11 0 0 1.000  
Kam Commins (So) 5 0 0 1.000  
Emilee Peters (Jr) 1 0 0 1.000  
Aurora Wallace (So) 1 0 0 1.000  
Team 21 0 0 1.000