Softball - Game Statistics

Friday, April 26, 2024

  Edgewood
 
8
   Franklin
 
1

  1 2 3 4 5 6 7 R H E
Edgewood 1 3 0 0 2 2 0 8 6 1
Franklin 0 0 0 0 0 1 0 1 6 3


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaycie Broshear (Fr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Rylee Bryant (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ellie Clemmons (Fr) 3 1 1 0 0.333 1 0 0 1 1 0 0 0 0.500 0.667 1
Madison Ferrell (So) 4 1 1 2 0.250 0 0 0 0 2 0 0 0 0.250 0.250 2
Graci Halsey (Sr) 3 1 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Evelyn Henson (Jr) 4 1 3 4 0.750 0 1 0 0 0 0 0 0 0.750 1.250 2
Rylee Kallick (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brya Mayhalo (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Jaylee Rose (So) 3 2 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Team 31 7 8 7 0.258 1 1 0 4 10 0 0 0 0.343 0.355 7

Pitching IP H R ER BB SO HR ERA  
Jaycie Broshear (Fr) 7.0 6 1 1 2 3 0 1.000  
Team 7.0 6 1 1 2 3 0 1.000  

Fielding PO A E FP  
Morgan Banks (Sr) 2 0 0 1.000  
Jaycie Broshear (Fr) 0 1 0 1.000  
Madison Ferrell (So) 4 0 0 1.000  
Graci Halsey (Sr) 2 0 0 1.000  
Evelyn Henson (Jr) 3 2 0 1.000  
Rylee Kallick (So) 0 1 1 0.500  
Brya Mayhalo (Sr) 5 0 0 1.000  
Jaylee Rose (So) 5 0 0 1.000  
Team 21 4 1 0.962  


Franklin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Adrian Allen (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Heidi Brooks (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sarah Brooks (Jr) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Kylie Day (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lexi Earach (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Susan Gray (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Evelyn Ponder (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kydee Shults (Fr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Josie Whitt (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Meredith Zehring (Fr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 26 1 6 1 0.231 0 0 0 2 3 0 0 0 0.286 0.231 0

Pitching IP H R ER BB SO HR ERA  
Susan Gray (Sr) 1.2 0 0 0 0 3 0 0.000  
Tatum Riddiough (Jr) 5.1 6 8 5 4 7 0 6.563  
Team 7.0 6 8 5 4 10 0 5.000  

Fielding PO A E FP  
Adrian Allen (So) 1 1 0 1.000  
Sarah Brooks (Jr) 7 0 0 1.000  
Lexi Earach (Jr) 2 0 0 1.000  
Tatum Riddiough (Jr) 0 0 1 0.000  
Kydee Shults (Fr) 1 0 0 1.000  
Josie Whitt (Jr) 10 0 0 1.000  
Meredith Zehring (Fr) 0 0 2 0.000  
Team 21 1 3 0.880