Edgewood
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Rylie Homan 22 14.5 4.8 4.9 2.4 2.1 3.5 0.1 2.0 39.2 61.5 27.0
Maddy Judd 22 12.6 3.5 0.9 2.5 0.4 1.6 0.1 2.4 32.4 66.7 29.0
Evelyn Henson 16 6.4 2.3 0.4 1.1 0.4 0.8 0.1 1.9 32.4 50.0 31.7
Drew Swartzel 22 6.3 8.7 1.3 1.9 0.7 1.6 0.7 2.5 43.4 43.3 30.8
Kamdyn Buck 21 4.8 1.9 0.2 1.4 0.1 0.7 0.3 2.2 22.4 50.0 20.7
Graci Halsey 21 3.9 5.4 1.1 3.1 0.3 1.0 0.0 2.9 33.0 25.7 18.2
Madison Ferrell 22 1.5 0.7 0.4 0.6 0.6 0.6 0.0 0.8 22.0 66.7 21.9
Lilly Luensman 21 0.9 2.3 0.4 1.0 0.4 0.4 0.0 1.1 18.6 25.0 0.0
Megan Brown 6 0.7 1.0 0.2 0.0 0.0 0.0 0.0 0.2 33.3 50.0 0.0
Rylee Manning 14 0.6 1.1 0.4 0.8 0.5 0.7 0.1 0.5 15.4 33.3 0.0
Layla Marconi 2 0.0 1.5 0.0 0.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Madisyn Verhoff 4 0.0 0.0 0.3 0.3 1.0 0.0 0.0 0.5 0.0 0.0 0.0
Team Averages 23 49.6 28.3 9.3 13.4 0.7 9.8 1.3 14.8 32.6 51.9 25.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Rylie Homan 22 118 301 56 91 27 100 319 22 83 105 107 52 76 2 43
Maddy Judd 22 97 299 30 45 53 183 277 23 55 78 20 55 35 2 52
Evelyn Henson 16 34 105 15 30 19 60 102 17 19 36 7 17 13 1 31
Drew Swartzel 22 59 136 13 30 8 26 139 68 123 191 29 41 35 15 56
Kamdyn Buck 21 35 156 3 6 28 135 101 10 29 39 4 29 14 7 46
Graci Halsey 21 33 100 9 35 6 33 81 53 61 114 23 66 21 1 60
Madison Ferrell 22 11 50 4 6 7 32 33 6 10 16 9 14 13 0 18
Lilly Luensman 21 8 43 3 12 0 6 19 25 23 48 9 22 9 1 23
Megan Brown 6 1 3 2 4 0 0 4 1 5 6 1 0 0 0 1
Rylee Manning 14 4 26 1 3 0 14 9 5 10 15 5 11 10 2 7
Layla Marconi 2 0 3 0 0 0 0 0 3 0 3 0 1 0 0 1
Madisyn Verhoff 4 0 4 0 0 0 0 0 0 0 0 1 1 0 0 2
Team Totals 23 400 1226 136 262 148 589 1141 233 418 651 215 309 226 31 340