Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Peyton Hendricks, Ross 23 280 12.2 96 217 44.2 57 142 40.1 31 35 88.6
2 Zevin Sesslar, Waynesville 24 228 9.5 77 193 39.9 36 101 35.6 38 43 88.4
3 Aidan Jacomet, Oakwood 24 344 14.3 120 277 43.3 47 127 37.0 57 68 83.8
4 CJ Scohy, Bellbrook 23 215 9.3 69 139 49.6 25 59 42.4 52 63 82.5
5 AJ Saunders, Monroe 22 162 7.4 56 130 43.1 9 41 22.0 41 51 80.4
6 Tito Harrison, Franklin 22 114 5.2 39 104 37.5 16 46 34.8 20 25 80.0
7 Caleb Sullivan, Waynesville 24 69 2.9 25 48 52.1 0 1 0.0 19 24 79.2
8 Brody Denny, Valley View 24 542 22.6 180 456 39.5 55 172 32.0 127 161 78.9
9 Jace Wood, Brookville 25 463 18.5 174 381 45.7 49 163 30.1 66 84 78.6
10 Blake Lawson, Carlisle 23 448 19.5 134 338 39.6 40 114 35.1 140 179 78.2
11 Grady Combs, Middletown Madison 21 279 13.3 93 249 37.3 43 139 30.9 50 64 78.1
12 Austin Webb, Bellbrook 23 330 14.3 110 276 39.9 53 140 37.9 57 73 78.1
13 Luke Rubin, Oakwood 24 410 17.1 137 334 41.0 45 149 30.2 91 117 77.8
13 Jackson Thobe, Oakwood 24 200 8.3 69 163 42.3 34 96 35.4 28 36 77.8
15 MJ Mapp, Monroe 21 237 11.3 93 193 48.2 6 32 18.8 45 58 77.6
16 Isaac Nunn, Ross 23 268 11.7 88 195 45.1 42 106 39.6 50 65 76.9
17 Alex Zolman, Monroe 22 195 8.9 68 151 45.0 17 41 41.5 42 55 76.4
18 Kai Cook, Franklin 22 464 21.1 159 358 44.4 56 152 36.8 90 120 75.0
18 Connor Ballantyne, Edgewood 23 247 10.7 89 201 44.3 33 94 35.1 36 48 75.0
20 Ty Fritz, Valley View 24 327 13.6 128 259 49.4 27 65 41.5 44 59 74.6
21 Jace Murphy, Franklin 22 127 5.8 39 121 32.2 7 31 22.6 42 57 73.7
22 Kemper Atha, Monroe 22 251 11.4 89 230 38.7 40 116 34.5 33 45 73.3
23 Cole Crabtree, Brookville 25 274 11.0 95 197 48.2 46 105 43.8 38 52 73.1
24 Conner Bach, Eaton 22 223 10.1 80 204 39.2 23 85 27.1 40 55 72.7
25 Nick Warren, Waynesville 24 392 16.3 144 304 47.4 36 108 33.3 68 94 72.3
26 Aidan Caswell, Bellbrook 23 190 8.3 63 134 47.0 27 71 38.0 37 54 68.5
27 Ramy Ahmed, Eaton 22 410 18.6 153 305 50.2 44 108 40.7 60 89 67.4
28 Carson Poe, Monroe 19 187 9.8 77 154 50.0 2 4 50.0 31 46 67.4
29 Kolby Morgerson, Carlisle 23 125 5.4 40 113 35.4 25 76 32.9 20 30 66.7
30 Carter Black, Franklin 22 212 9.6 65 200 32.5 18 62 29.0 64 97 66.0
31 Brayden Smith, Edgewood 22 132 6.0 46 119 38.7 11 45 24.4 29 44 65.9
32 Micah Valenti, Valley View 24 252 10.5 101 246 41.1 23 96 24.0 27 41 65.9
33 Braedan Smart, Brookville 25 208 8.3 84 132 63.6 8 14 57.1 32 49 65.3
34 Will Schaefer, Ross 23 252 11.0 91 209 43.5 25 77 32.5 45 69 65.2
35 Jaylen Barry, Edgewood 23 264 11.5 100 203 49.3 3 16 18.8 61 94 64.9
36 Aiden Grooms, Middletown Madison 21 110 5.2 38 87 43.7 6 22 27.3 28 44 63.6
37 Dominic King, Brookville 25 259 10.4 93 222 41.9 9 34 26.5 64 101 63.4
38 Brendon Rowe, Carlisle 23 248 10.8 92 164 56.1 4 22 18.2 60 98 61.2
39 Dominick Gramaglia, Eaton 22 95 4.3 33 104 31.7 12 51 23.5 17 28 60.7
40 PJ Bremner, Oakwood 23 178 7.7 73 122 59.8 8 17 47.1 24 40 60.0
41 Conner Berrey, Waynesville 24 302 12.6 109 201 54.2 14 51 27.5 70 121 57.9
42 Owen Hoersting, Oakwood 23 202 8.8 82 154 53.2 10 35 28.6 28 50 56.0
43 Kaleb Miller, Middletown Madison 20 111 5.6 42 120 35.0 9 30 30.0 18 33 54.5
44 Keithen Castator, Ross 22 130 5.9 45 110 40.9 6 20 30.0 34 64 53.1
45 Riley Caldwell, Ross 23 197 8.6 80 194 41.2 9 45 20.0 28 53 52.8
46 Justyce Taylor, Carlisle 23 222 9.7 92 158 58.2 0 0 0.0 38 72 52.8
47 Nate Rust, Carlisle 21 50 2.4 14 57 24.6 10 39 25.6 12 23 52.2
48 Kellen Solomon, Bellbrook 23 334 14.5 133 246 54.1 40 100 40.0 28 56 50.0
48 Eddie Thompson, Edgewood 23 120 5.2 42 113 37.2 23 69 33.3 13 26 50.0
50 Jaylin Pendleton, Middletown Madison 21 164 7.8 66 149 44.3 2 13 15.4 30 61 49.2

* To qualify, a player must have at least 1 attempts per team's games played