Middletown Madison
Girls Volleyball

 
Results
Aug. 2020 OPPONENT RESULT RECORD
Mon. 24 at Tri County North W 25-23, 25-8, 25-11 1-0 (0-0)
Thu. 27 at Milton-Union L 25-10, 25-22, 29-27 1-1 (0-1)
Sep. 2020 OPPONENT RESULT RECORD
Tue. 1 at Talawanda L 22-25, 25-15, 25-21, 25-22 1-2 (0-1)
Thu. 3 at Carlisle W 25-12, 25-16, 25-17 2-2 (1-1)
Sat. 5 at Dayton Christian L 25-11, 25-14, 25-22 2-3 (1-1)
Tue. 8 at Valley View L 25-12, 25-13, 19-25, 21-25, 15-11 2-4 (1-1)
Thu. 10 at Preble Shawnee L 22-25, 25-21, 25-18, 25-20 2-5 (1-2)
Mon. 14 at Franklin W 25-7, 25-11, 25-12 3-5 (1-2)
Tue. 15 at Dixie W 25-13, 25-23, 26-24 4-5 (2-2)
Thu. 17 Waynesville W 16-25, 25-21, 23-25, 25-23, 15-6 5-5 (3-2)
Mon. 21 at Greenview L 25-13, 25-20, 25-13 5-6 (3-2)
Tue. 22 at Northridge W 25-15, 25-16, 25-20 6-6 (4-2)
Thu. 24 at Carlisle W 25-21, 25-8, 25-17 7-6 (5-2)
Mon. 28 at Ross L 25-19, 25-14, 25-17 7-7 (5-2)
Tue. 29 at Preble Shawnee L 25-21, 25-21, 25-20 7-8 (5-3)
Wed. 30 at Monroe L 10-25, 27-25, 25-20, 25-22 7-9 (5-3)
Oct. 2020 OPPONENT RESULT RECORD
Thu. 1 Dixie W 25-21, 25-12, 25-23 8-9 (6-3)
Sat. 3 at Oakwood W 25-27, 25-23, 26-28, 25-18, 15-11 9-9 (6-3)
Tue. 6 at Waynesville L 25-17, 25-10, 25-23 9-10 (6-4)
Thu. 8 at Northridge W 25-22, 25-22, 25-20 10-10 (7-4)
Mon. 12 at Williamsburg L 25-14, 25-9, 25-12 10-11 (7-4)
Tue. 13 Milton-Union L 21-25, 25-19, 17-25, 25-22, 15-9 10-12 (7-5)

GAMEDAY Grille and Patio The Motz Group Field Turf Company HomeTown Ticketing