Girls Tennis - Statistics

First Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Macy Hitchcock Eaton 4 - 0 1.000 15 - 0 1.000
Rylie Daniels Eaton 0 - 0 .000 1 - 0 1.000
Megan Phelps Middletown Madison 3 - 1 .750 14 - 2 .875
Emily Sauser Waynesville 2 - 2 .500 8 - 5 .615
Lauren Miller Valley View 2 - 2 .500 13 - 9 .591
Kirsten Bottles Carlisle 1 - 3 .250 5 - 9 .357
Delaine Reenan Monroe 0 - 4 .000 5 - 15 .250
Josie Jackson Eaton 0 - 0 .000 0 - 1 .000
Natalie Long Monroe 0 - 0 .000 0 - 1 .000
Second Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Mallory Hitchcock Eaton 4 - 0 1.000 15 - 0 1.000
Caroline Klawon Eaton 0 - 0 .000 1 - 0 1.000
Charlotte Sears Valley View 3 - 1 .750 12 - 7 .632
Kayla Smith Waynesville 0 - 1 .000 3 - 2 .600
Megan Rieger Waynesville 2 - 2 .500 4 - 3 .571
Caroline Higgs Middletown Madison 2 - 2 .500 9 - 7 .563
Tori Claprood Monroe 1 - 3 .250 11 - 16 .407
Greta Moore Carlisle 1 - 3 .250 5 - 9 .357
Izzy Orozco Valley View 0 - 0 .000 1 - 2 .333
Adylan Panighetti Eaton 0 - 0 .000 0 - 1 .000
Marin Depew Monroe 0 - 0 .000 0 - 1 .000
Third Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Jada Back Carlisle 1 - 0 1.000 2 - 0 1.000
Abbie Butterbaugh Waynesville 0 - 0 .000 1 - 0 1.000
Izzy Orozco Valley View 4 - 0 1.000 14 - 5 .737
Gabby Estep Carlisle 1 - 2 .333 7 - 3 .700
Megan Rieger Waynesville 0 - 1 .000 4 - 2 .667
Kayla Smith Waynesville 1 - 1 .500 3 - 2 .600
Lexi Seger Monroe 0 - 0 .000 1 - 1 .500
Emily Webb Middletown Madison 2 - 2 .500 5 - 7 .417
Rylie Daniels Eaton 2 - 1 .667 2 - 4 .333
Jessica Jennewine Middletown Madison 0 - 0 .000 1 - 2 .333
Alyssa Wagner Monroe 1 - 1 .500 1 - 6 .143
Aaliyah Clevenger Carlisle 0 - 0 .000 0 - 1 .000
Lydia Hoffman Eaton 0 - 0 .000 0 - 3 .000
Josie Jackson Eaton 0 - 0 .000 0 - 1 .000
Madalyn Goedde Middletown Madison 0 - 0 .000 0 - 1 .000
Natalie Long Monroe 0 - 0 .000 0 - 3 .000
Karina Cofield Valley View 0 - 0 .000 0 - 2 .000

 
HomeTown Ticketing