Girls Golf - Statistics

All Meets
  NAME AVERAGE HOLES
1. Alayna Meyer (Sr), Bellbrook 39.00 216
2. Alexi Knight (So), Bellbrook 43.80 216
3. Ainsley Gregory (So), Bellbrook 45.00 216
4. Amanda Tudela (Jr), Waynesville 45.40 54
5. Lainey Schleich (Jr), Bellbrook 46.90 216
6. Isabella Cochran (Jr), Carlisle 48.90 144
7. Kate Maxwell (Jr), Oakwood 49.20 135
8. Grace Cordery (So), Waynesville 50.20 54
9. Karley Kleinberg (Sr), Eaton 51.27 99
10. Sophie Kochensparger (Sr), Eaton 52.23 117
11. Caroline Roelle (So), Oakwood 52.30 135
12. Riley Tice (Jr), Edgewood 53.00 162
13. Ava Miller (Sr), Bellbrook 53.30 216
14. Lexi Wells (Sr), Carlisle 53.70 144
15. Katelyn Neff (Sr), Valley View 54.50 108
16. Layna Gaubatz (Sr), Oakwood 54.70 126
16. Isabel Porter (Jr), Oakwood 54.70 135
18. Tara Wilson (Jr), Waynesville 55.70 54
19. Morgan Wenzler (Jr), Waynesville 56.20 54
20. Alanna Smith (Jr), Eaton 56.23 117
21. Chloe Coppock (Jr), Waynesville 57.20 54
22. Helen McMullen (Sr), Oakwood 58.30 108
23. Alina Shroyer (Fr), Bellbrook 58.50 108
24. Ashlyn Allen (Sr), Carlisle 58.60 135
25. Izzy Eperson (Fr), Waynesville 58.80 54
26. Erin Connolly (Jr), Oakwood 58.90 81
27. Claire Shuey (So), Valley View 59.40 90
28. Ashlyn Callahan (So), Waynesville 60.00 9
29. Caroline Kleinberg (Fr), Valley View 61.42 108
30. Haley Schreiner (Sr), Edgewood 61.50 144
31. Payton Blevins (So), Valley View 62.17 108
32. Tiffany Schatzle (Sr), Edgewood 63.30 144
33. Emma Laughlin (Jr), Carlisle 64.90 144
34. Sara Knee (So), Bellbrook 65.80 54
35. Jozee McCloud (Fr), Eaton 66.00 54
36. Brooklyn Fairbanks (Sr), Edgewood 66.10 72
37. Lydia Pearson (Jr), Carlisle 66.80 45
38. Olivia Nichols (Fr), Edgewood 66.90 162
39. Ella Rinehart (Fr), Valley View 67.25 108
40. Lilly Wright (Sr), Valley View 69.67 72
41. Olivia "Livy" Miller (So), Edgewood 70.50 144
42. Alyssa Loffer (Jr), Carlisle 72.50 90
43. Kyleigh Painter (Fr), Valley View 72.67 27
44. Haylee Manns (So), Carlisle 76.30 54
45. Cam Pryor (Fr), Valley View 76.33 27
46. Abby Turner (So), Carlisle 76.40 45
47. Reese Dunnington (So), Oakwood 77.00 9
48. Holly Kowis (Sr), Oakwood 78.00 9

HomeTown Ticketing GAMEDAY Grille and Patio The Motz Group Field Turf Company