
Football - Individual Statistics
Defensive Leaders - League Games
| TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | G | SOLO | AST | TOT | SACK | TFL | PD | INT | YDS | LNG | TD | FF | FR | YDS | TD | |
| 1 | Jarod Lee, Eaton | 6 | 55 | 32 | 87 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
| 2 | Devin Oligee, Middletown Madison | 6 | 19 | 57 | 76 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| 3 | Alex Rumping, Middletown Madison | 6 | 19 | 45 | 64 | 0.5 | 0.0 | 0 | 2 | 71 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Carson Shafer, Eaton | 6 | 33 | 27 | 60 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Ashton Geoit, Eaton | 6 | 29 | 29 | 58 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Gregory, Eaton | 6 | 39 | 12 | 51 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Pierce Bauerle, Franklin | 5 | 21 | 30 | 51 | 3.0 | 0.0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ben Borszcz, Bellbrook | 6 | 29 | 22 | 51 | 1.0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Luke Hughes, Middletown Madison | 6 | 10 | 40 | 50 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gabe Mirovsky, Eaton | 6 | 28 | 22 | 50 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jared Kremer, Franklin | 6 | 22 | 27 | 49 | 0.0 | 0.0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mason Talarczyk, Oakwood | 6 | 16 | 30 | 46 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Brice Naylor, Carlisle | 6 | 14 | 31 | 45 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Logan Grubb, Dixie | 6 | 10 | 34 | 44 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ethan Fryman, Bellbrook | 6 | 24 | 20 | 44 | 2.0 | 0.0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Timmy Duvic, Oakwood | 6 | 15 | 28 | 43 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cameron Lewis, Eaton | 6 | 19 | 23 | 42 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Connor Blaylock, Middletown Madison | 6 | 21 | 20 | 41 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zac Schmidt, Eaton | 6 | 23 | 16 | 39 | 0.0 | 0.0 | 0 | 1 | 20 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Alex Couch, Carlisle | 5 | 10 | 28 | 38 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 20 | Nathan Berger, Carlisle | 6 | 10 | 28 | 38 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 40 | 0 |
| 20 | Gabe Starnes, Brookville | 5 | 38 | 0 | 38 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Colten Jacobe, Milton-Union | 6 | 22 | 16 | 38 | 0.0 | 0.0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Ashton Ault, Bellbrook | 6 | 21 | 16 | 37 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 1 |
| 25 | Talon Borders, Carlisle | 5 | 16 | 20 | 36 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Gunner Lakins, Franklin | 6 | 13 | 22 | 35 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Corey Morris, Middletown Madison | 6 | 10 | 24 | 34 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Charlie Betts, Dixie | 6 | 14 | 20 | 34 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| 29 | Jaiden Spahr, Oakwood | 6 | 18 | 15 | 33 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Christian Reyna, Eaton | 5 | 21 | 12 | 33 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Breyden Boston, Eaton | 6 | 21 | 12 | 33 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Izac Proctor, Franklin | 6 | 14 | 19 | 33 | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Devin Johnson, Dixie | 6 | 7 | 24 | 31 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Martin, Eaton | 6 | 22 | 9 | 31 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Alex Petry, Bellbrook | 6 | 13 | 17 | 30 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Gavin Turner, Middletown Madison | 4 | 8 | 21 | 29 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 36 | Jayden Sweeney, Carlisle | 6 | 10 | 19 | 29 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Tim Artz, Milton-Union | 6 | 20 | 8 | 28 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 38 | Mikey Duvic, Oakwood | 5 | 15 | 13 | 28 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 38 | Billy Womble, Dixie | 6 | 8 | 20 | 28 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Codie Thompson, Dixie | 6 | 11 | 16 | 27 | 2.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Dustin Simon, Dixie | 6 | 12 | 14 | 26 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Scottie Bruns, Carlisle | 6 | 6 | 20 | 26 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Joe Lauterbach, Oakwood | 6 | 12 | 14 | 26 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Blake Brumbaugh, Milton-Union | 6 | 23 | 2 | 25 | 0.0 | 0.0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Sadler Henson, Brookville | 6 | 25 | 0 | 25 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Logan Willis, Franklin | 6 | 16 | 9 | 25 | 0.0 | 0.0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Andy Danis, Oakwood | 5 | 14 | 11 | 25 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Levi Woodson, Carlisle | 6 | 5 | 20 | 25 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Tyler McCracken, Middletown Madison | 4 | 2 | 22 | 24 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

