
Football - Game Statistics
| Friday, August 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TIP | BB | |||
| TIP | TD | Everhart 39 YD RUN (Kleather KICK) | 7 | 0 | |
| 2nd Quarter | TIP | BB | |||
| BB | TD | Carson Labensky 1 YD RUN (Luke Benetis KICK) | 7 | 7 | |
| BB | TD | Tristan Waybrant 4 YD PASS FROM Carson Labensky (Luke Benetis KICK) | 7 | 14 | |
| 3rd Quarter | TIP | BB | |||
| TIP | TD | Ring 28 YD INT RETURN (Kleather KICK) | 14 | 14 | |
| 4th Quarter | TIP | BB | |||
| BB | FG | Luke Benetis 29 YD | 14 | 17 | |
| BB | TD | Gavyn Roop 42 YD INT RETURN (Luke Benetis KICK) | 14 | 24 | |
| Team Stat Comparison | ||
|---|---|---|
| TIP | BB | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Tipp City Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bellbrook Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Carson Labensky | 11/22 | 179 | 8.1 | 1 | 2 |
| Ashton Ault | 1/1 | 32 | 32.0 | 0 | 0 |
| Team | 12/23 | 211 | 9.2 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Seth Borondy | 16 | 67 | 4.2 | 13 | 0 |
| Ashton Ault | 14 | 87 | 6.2 | 19 | 0 |
| Nick Etienne | 6 | 8 | 1.3 | 7 | 0 |
| Carson Labensky | 3 | 9 | 3.0 | 5 | 2 |
| Elijah Brooks | 3 | 14 | 4.7 | 8 | 0 |
| Cameron Strong | 2 | 10 | 5.0 | 8 | 0 |
| Team | 44 | 195 | 4.4 | 19 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Seth Borondy | 8 | 172 | 21.5 | 43 | 0 |
| Ashton Ault | 1 | 8 | 8.0 | 8 | 0 |
| Elijah Brooks | 1 | 24 | 24.0 | 24 | 0 |
| Cameron Strong | 1 | 3 | 3.0 | 3 | 0 |
| Tristan Waybrant | 1 | 4 | 4.0 | 4 | 1 |
| Team | 12 | 211 | 17.6 | 43 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Benetis | 1/1 | 100.0 | 0 | 3/3 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carson Labensky | 3 | 134 | 44.7 | 0 | 0 | 55 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Sam Barhorst | 1 | 3 | 0 |
| Gavyn Roop | 1 | 42 | 1 |
| Team | 2 | 45 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ashton Ault | 8 | 4 | 2.0 | 0.0 | 0 |
| Gavyn Roop | 7 | 5 | 0.0 | 0.0 | 0 |
| Cameron Strong | 7 | 2 | 0.0 | 0.0 | 0 |
| Nick Cumpston | 7 | 4 | 0.0 | 0.0 | 0 |
| Sam Barhorst | 5 | 2 | 0.0 | 0.0 | 0 |
| Luke Kosins | 5 | 3 | 0.0 | 0.0 | 0 |
| Ashton Kooken | 5 | 2 | 0.0 | 0.0 | 0 |
| Eldon Korber | 5 | 4 | 0.0 | 0.0 | 0 |
| Gavyn Bunsold | 2 | 0 | 0.0 | 0.0 | 0 |
| Nick Etienne | 2 | 1 | 0.0 | 0.0 | 0 |
| Tristan Waybrant | 2 | 0 | 0.0 | 0.0 | 0 |
| Vincent Hummel | 1 | 0 | 0.0 | 0.0 | 0 |
| Sam Vine | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Umina | 1 | 1 | 0.0 | 0.0 | 0 |
| Seth Borondy | 1 | 1 | 0.0 | 0.0 | 0 |
| Luke Benetis | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 60 | 31 | 2.0 | 0.0 | 0 |

