
Football - Game Statistics
| Thursday, October 21, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | FRN | BKV | |||
| BKV | TD | Grady Lamb 2 YD RUN (Jakob Wissinger KICK FAILED) | 7 | 6 | |
| 3rd Quarter | FRN | BKV | |||
| BKV | TD | Tim Davis 3 YD RUN (Kory Davis RECP) | 7 | 14 | |
| 4th Quarter | FRN | BKV | |||
| BKV | TD | Tim Davis 18 YD RUN (Jakob Wissinger KICK) | 7 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| FRN | BKV | |
| 1st Downs | 0 | 14 |
| Total Yards | 174 | 237 |
| Passing Completions | 1 | 4 |
| Passing Attempts | 5 | 9 |
| Passing Yards | 24 | 70 |
| Passing Average | 4.8 | 7.8 |
| Rushing Attempts | 36 | 35 |
| Rushing Yards | 150 | 167 |
| Rushing Average | 4.2 | 4.8 |
| 3rd Down Efficiency | 0-0 | 4-9 |
| 4th Down Efficiency | 0-0 | 2-2 |
| Penalties | 0-0 | 2-30 |
| Turnovers | 3 | 2 |
| Possession | 23:41 | 24:22 |
| Franklin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Drew Isaacs | 1/5 | 24 | 4.8 | 1 | 0 |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Keegan Mehr | 4/9 | 70 | 7.8 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Pierce Bauerle | 10 | 41 | 4.1 | 0 | 0 |
| Reagen Brown | 9 | 37 | 4.1 | 0 | 0 |
| Drew Isaacs | 6 | -6 | -1.0 | 0 | 0 |
| Hunter Pricket | 4 | 21 | 5.3 | 0 | 0 |
| Tyler Murray | 3 | 46 | 15.3 | 0 | 0 |
| Brodey Whaley | 3 | 11 | 3.7 | 0 | 0 |
| Tressel Gibson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 36 | 150 | 4.2 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tim Davis | 15 | 106 | 7.1 | 0 | 2 |
| Grady Lamb | 12 | 36 | 3.0 | 0 | 1 |
| Sammy Dafler | 3 | 15 | 5.0 | 0 | 0 |
| Kory Davis | 3 | 7 | 2.3 | 0 | 0 |
| Keegan Mehr | 2 | 3 | 1.5 | 0 | 0 |
| Team | 35 | 167 | 4.8 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Hunter Pricket | 1 | 24 | 24.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kory Davis | 2 | 59 | 29.5 | 0 | 0 |
| Tim Davis | 1 | 3 | 3.0 | 0 | 0 |
| Grady Lamb | 1 | 8 | 8.0 | 0 | 0 |
| Team | 4 | 70 | 17.5 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaiah Bales | 0/2 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jakob Wissinger | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Isaiah Bales | 1 | 33 | 33.0 | 1 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Sammy Dafler | 2 | 56 | 28.0 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brodey Whaley | 4 | 52 | 13.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tim Davis | 1 | 42 | 42.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jacob Gross | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mason Starnes | 1 | 1 | 0 |
| Grady Lamb | 0 | 1 | 0 |
| Vincent Brookshire | 0 | 1 | 0 |
| Bronson Stacy | 1 | 0 | 0 |
| Team | 2 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ethan Adkins | 1 | 0 | 0 |
| Isaac Elam | 1 | 5 | 0 |
| Team | 2 | 5 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Pierce Bauerle | 12 | 7 | 0.0 | 0.0 | 0 |
| Tyler Murray | 7 | 3 | 0.0 | 0.0 | 0 |
| Jacob Gross | 5 | 2 | 0.0 | 0.0 | 0 |
| Reagen Brown | 5 | 4 | 0.0 | 0.0 | 0 |
| Tressel Gibson | 5 | 2 | 0.0 | 0.0 | 0 |
| Isaac Elam | 4 | 2 | 0.0 | 0.0 | 0 |
| Ethan Adkins | 2 | 2 | 0.0 | 0.0 | 0 |
| Levi Davidson | 2 | 1 | 0.0 | 0.0 | 0 |
| Cameron Bridges | 2 | 2 | 0.0 | 0.0 | 0 |
| 1 | 0 | 0.0 | 0.0 | 0 | |
| 1 | 0 | 0.0 | 0.0 | 0 | |
| Izak Bowman | 1 | 0 | 0.0 | 0.0 | 0 |
| Isaiah Bales | 1 | 1 | 0.0 | 0.0 | 0 |
| Brodey Whaley | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 27 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mason Starnes | 8 | 3 | 0.0 | 0.0 | 0 |
| Michael Maloon | 8 | 1 | 0.0 | 0.0 | 0 |
| Grady Lamb | 6 | 4 | 0.0 | 0.0 | 0 |
| Vincent Brookshire | 6 | 1 | 0.0 | 0.0 | 0 |
| Tim Davis | 6 | 5 | 0.0 | 0.0 | 0 |
| Bronson Stacy | 5 | 2 | 0.0 | 0.0 | 0 |
| Dylan Starnes | 4 | 3 | 0.0 | 0.0 | 0 |
| Kory Davis | 3 | 1 | 0.0 | 0.0 | 0 |
| Brodie Gassaway | 3 | 0 | 0.0 | 0.0 | 0 |
| Caleb Heck | 3 | 1 | 0.0 | 0.0 | 0 |
| Keegan Mehr | 2 | 0 | 0.0 | 0.0 | 0 |
| Sammy Dafler | 2 | 2 | 0.0 | 0.0 | 0 |
| Seth Hoover | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 23 | 0.0 | 0.0 | 0 |

