
Football - Game Statistics
| Friday, October 1, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | VV | CLS | |||
| VV | TD | Jedrek Lynch 5 YD PASS FROM Caden Henson (Caden Phillips KICK) | 7 | 7 | |
| VV | TD | Austin Stidham 26 YD PASS FROM Caden Henson (Caden Phillips KICK FAILED) | 13 | 7 | |
| 3rd Quarter | VV | CLS | |||
| VV | TD | Troy Hypes 39 YD PASS FROM Caden Henson (Caden Phillips KICK) | 20 | 7 | |
| VV | TD | Austin Stidham 51 YD PASS FROM Caden Henson (Jacob Clark RUSH) | 28 | 14 | |
| VV | TD | Jacob Clark 40 YD RUN (Caden Phillips KICK) | 35 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| VV | CLS | |
| 1st Downs | 9 | 16 |
| Total Yards | 441 | 246 |
| Passing Completions | 20 | 8 |
| Passing Attempts | 26 | 10 |
| Passing Yards | 265 | 84 |
| Passing Average | 10.2 | 8.4 |
| Rushing Attempts | 27 | 48 |
| Rushing Yards | 176 | 162 |
| Rushing Average | 6.5 | 3.4 |
| 3rd Down Efficiency | 4-10 | 3-13 |
| 4th Down Efficiency | 0-2 | 4-5 |
| Penalties | 8-90 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | 22:13 | |
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Caden Henson | 20/26 | 265 | 10.2 | 4 | 0 |
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kole Larison | 8/10 | 84 | 8.4 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Clark | 15 | 119 | 7.9 | 0 | 1 |
| Caden Henson | 9 | 36 | 4.0 | 0 | 0 |
| Jedrek Lynch | 1 | 6 | 6.0 | 0 | 0 |
| JT Ferguson | 1 | 4 | 4.0 | 0 | 0 |
| Gavin Degroat | 1 | 11 | 11.0 | 0 | 0 |
| Team | 27 | 176 | 6.5 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Talon Borders | 17 | 117 | 6.9 | 0 | 1 |
| Kole Larison | 15 | 21 | 1.4 | 0 | 0 |
| Dillon Holt | 8 | 17 | 2.1 | 0 | 0 |
| Cruz Allison | 6 | 11 | 1.8 | 0 | 0 |
| Bryce Brown | 1 | 1 | 1.0 | 0 | 0 |
| Scottie Bruns | 1 | -5 | -5.0 | 0 | 0 |
| Team | 48 | 162 | 3.4 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Stidham | 6 | 92 | 15.3 | 0 | 2 |
| Troy Hypes | 5 | 99 | 19.8 | 0 | 1 |
| JT Ferguson | 4 | 35 | 8.8 | 0 | 0 |
| Micah Valenti | 3 | 31 | 10.3 | 0 | 0 |
| Jedrek Lynch | 2 | 8 | 4.0 | 0 | 1 |
| Team | 20 | 265 | 13.3 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cruz Allison | 4 | 30 | 7.5 | 0 | 0 |
| Grant Chaney | 4 | 54 | 13.5 | 0 | 1 |
| Team | 8 | 84 | 10.5 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caden Phillips | 0/1 | 0.0 | 0 | 3/4 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Derek Sprandel | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| JT Ferguson | 3 | 126 | 42.0 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kole Larison | 5 | 130 | 26.0 | 0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Clark | 2 | 3 | 1.5 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Talon Borders | 1 | 23 | 23.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jedrek Lynch | 2 | 21 | 10.5 | 0 | 0 |
| Micah Valenti | 1 | 8 | 8.0 | 0 | 0 |
| Team | 3 | 29 | 9.7 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Talon Borders | 2 | 28 | 14.0 | 0 | 0 |
| Bryce Brown | 1 | 8 | 8.0 | 0 | 0 |
| Silas Borders | 1 | 19 | 19.0 | 0 | 0 |
| Team | 4 | 55 | 13.8 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cade Sears | 1 | 0 | 0 |
| Zach Myers | 1 | 0 | 0 |
| Gavin Degroat | 1 | 0 | 0 |
| Team | 3 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kyle Holt | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bradyn Gibbs | 12 | 5 | 0.0 | 0.0 | 0 |
| Matthew Cotterman | 11 | 6 | 0.0 | 0.0 | 0 |
| Gavin Degroat | 10 | 2 | 0.0 | 0.0 | 0 |
| Cade Sears | 9 | 3 | 0.0 | 0.0 | 0 |
| Austin Stidham | 7 | 7 | 0.0 | 0.0 | 0 |
| Hunter Piasecki | 6 | 5 | 0.0 | 0.0 | 0 |
| Zach Myers | 4 | 2 | 0.0 | 0.0 | 0 |
| Tyler Brock | 4 | 2 | 0.0 | 0.0 | 0 |
| 2 | 1 | 0.0 | 0.0 | 0 | |
| Austin Valenti | 2 | 1 | 0.0 | 0.0 | 0 |
| Bryce Reed | 1 | 1 | 0.0 | 0.0 | 0 |
| 1 | 0 | 0.0 | 0.0 | 0 | |
| JT Ferguson | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Clark | 1 | 1 | 0.0 | 0.0 | 0 |
| Micah Valenti | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 72 | 38 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cruz Allison | 11 | 1 | 0.0 | 0.0 | 0 |
| Talon Borders | 9 | 6 | 0.0 | 0.0 | 0 |
| Scottie Bruns | 9 | 4 | 0.0 | 0.0 | 0 |
| Silas Borders | 9 | 5 | 0.0 | 0.0 | 0 |
| Alex Couch | 9 | 2 | 0.0 | 0.0 | 0 |
| Blake Lawson | 8 | 2 | 0.0 | 0.0 | 0 |
| Bryce Gill | 7 | 1 | 0.0 | 0.0 | 0 |
| Jeremy Hamm | 6 | 0 | 0.5 | 0.0 | 0 |
| Kyle Holt | 4 | 0 | 0.5 | 0.0 | 0 |
| Lucas Fox | 4 | 1 | 1.0 | 0.0 | 0 |
| Bryce Brown | 3 | 0 | 0.0 | 0.0 | 0 |
| Cooper Steckel | 2 | 0 | 0.0 | 0.0 | 0 |
| Team | 81 | 22 | 2.0 | 0.0 | 0 |

