
Football - Game Statistics
| Friday, September 27, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WNV | PS | |||
| PS | TD | Ben Hobbs 24 YD RUN (Cooper Roell KICK) | 0 | 7 | |
| 2nd Quarter | WNV | PS | |||
| WNV | TD | Parker Struewing 34 YD PASS FROM Jake Amburgy (Sarah O'Conner KICK) | 7 | 7 | |
| PS | TD | Jake Green 1 YD RUN (Cooper Roell KICK) | 7 | 14 | |
| WNV | TD | Luke Osborn 2 YD RUN (Sarah O'Conner KICK) | 14 | 14 | |
| 3rd Quarter | WNV | PS | |||
| WNV | TD | Hunter Fillmore 1 YD RUN ( KICK FAILED) | 20 | 14 | |
| WNV | TD | Hunter Fillmore 46 YD RUN (Paul Dotson RECP) | 28 | 14 | |
| PS | TD | James Gibson 5 YD RUN (Cooper Roell KICK) | 28 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| WNV | PS | |
| 1st Downs | 14 | 7 |
| Total Yards | 272 | 207 |
| Passing Completions | 14 | 5 |
| Passing Attempts | 20 | 12 |
| Passing Yards | 127 | 45 |
| Passing Average | 6.4 | 3.8 |
| Rushing Attempts | 39 | 37 |
| Rushing Yards | 145 | 162 |
| Rushing Average | 3.7 | 4.4 |
| 3rd Down Efficiency | 7-12 | 4-14 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 5-18 | 9-44 |
| Turnovers | 2 | 0 |
| Possession | ||
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Amburgy | 15/21 | 147 | 7.0 | 1 | 1 |
| Preble Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Green | 5/12 | 45 | 3.8 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jake Amburgy | 14 | 24 | 1.7 | 0 | 0 |
| Hunter Fillmore | 14 | 77 | 5.5 | 0 | 2 |
| Jaymes Bowman | 8 | 41 | 5.1 | 0 | 0 |
| Parker Struewing | 3 | 7 | 2.3 | 0 | 0 |
| Luke Osborn | 1 | 1 | 1.0 | 0 | 1 |
| Tanner Fannin | 1 | 0 | 0.0 | 0 | 0 |
| Derrick Miller | 1 | 12 | 12.0 | 0 | 0 |
| Team | 42 | 162 | 3.9 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| James Gibson | 15 | 54 | 3.6 | 0 | 1 |
| Ben Hobbs | 14 | 101 | 7.2 | 0 | 1 |
| Eyan Haemmerle | 3 | 15 | 5.0 | 0 | 0 |
| Team Play | 2 | -11 | -5.5 | 0 | 0 |
| Austin Tutt | 2 | 2 | 1.0 | 0 | 0 |
| Jake Green | 1 | 1 | 1.0 | 0 | 1 |
| Team | 37 | 162 | 4.4 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Parker Struewing | 8 | 100 | 12.5 | 0 | 1 |
| Tanner Fannin | 3 | 13 | 4.3 | 0 | 0 |
| Paul Dotson | 3 | 22 | 7.3 | 0 | 0 |
| Team | 14 | 135 | 9.6 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ben Hobbs | 3 | 21 | 7.0 | 0 | 0 |
| James Gibson | 1 | 12 | 12.0 | 0 | 0 |
| Austin Tutt | 1 | 12 | 12.0 | 0 | 0 |
| Team | 5 | 45 | 9.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sarah O'Conner | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Cooper Roell | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ty Walters | 4 | 138 | 34.5 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Travis Howard | 5 | 189 | 37.8 | 0 | 2 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zane Blasidell | 4 | 60 | 15.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eyan Haemmerle | 1 | 10 | 10.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tanner Fannin | 2 | 44 | 22.0 | 0 | 0 |
| Parker Struewing | 1 | 15 | 15.0 | 0 | 0 |
| Team | 3 | 59 | 19.7 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Hobbs | 1 | 11 | 11.0 | 0 | 0 |
| Austin Tutt | 1 | 39 | 39.0 | 0 | 0 |
| Team | 2 | 50 | 25.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Eyan Haemmerle | 0 | 1 | 0 |
| Travis Howard | 1 | 0 | 0 |
| Triston Engle | 1 | 0 | 0 |
| Tyler Stephenson | 1 | 0 | 0 |
| Team | 3 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Eyan Haemmerle | 1 | 2 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Matthew Moore | 0 | 0 | 1.5 | 0.0 | 0 |
| Anthony Curry | 0 | 0 | 0.5 | 0.0 | 0 |
| Team | 0 | 0 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Eyan Haemmerle | 0 | 0 | 0.0 | 0.0 | 0 |
| Brayden Doran | 2 | 1 | 0.0 | 0.0 | 0 |
| Bryce Singleton | 2 | 1 | 0.0 | 0.0 | 0 |
| Ben Hobbs | 1 | 1 | 0.0 | 0.0 | 0 |
| Travis Howard | 0 | 0 | 0.0 | 0.0 | 0 |
| Triston Engle | 0 | 0 | 0.0 | 0.0 | 0 |
| Tyler Stephenson | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 5 | 3 | 0.0 | 0.0 | 0 |

