
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| BUCKEYE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Waynesville | 7 - 1 | .875 | 68.8 | 48.6 | 10 - 2 | .833 | 65.3 | 48.0 | W8 |
| Oakwood | 6 - 2 | .750 | 61.6 | 52.6 | 10 - 4 | .714 | 59.4 | 48.6 | W7 |
| Valley View | 6 - 2 | .750 | 70.6 | 56.5 | 9 - 4 | .692 | 73.2 | 61.0 | L1 |
| Brookville | 5 - 3 | .625 | 53.4 | 52.5 | 10 - 4 | .714 | 54.5 | 49.6 | W1 |
| Dayton Christian | 5 - 3 | .625 | 55.0 | 51.6 | 10 - 5 | .667 | 57.5 | 53.4 | W4 |
| Carlisle | 2 - 6 | .250 | 47.9 | 56.4 | 3 - 10 | .231 | 48.9 | 54.8 | L1 |
| Eaton | 1 - 7 | .125 | 41.0 | 59.3 | 1 - 13 | .071 | 41.4 | 57.9 | L5 |
| Middletown Madison | 0 - 8 | .000 | 35.8 | 56.5 | 3 - 10 | .231 | 41.5 | 53.2 | L6 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| SOUTHWESTERN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Monroe | 5 - 1 | .833 | 57.3 | 41.7 | 12 - 2 | .857 | 60.8 | 43.6 | W1 |
| Edgewood | 5 - 1 | .833 | 62.2 | 49.3 | 11 - 3 | .786 | 64.7 | 51.4 | W5 |
| Bellbrook | 3 - 3 | .500 | 54.3 | 51.5 | 9 - 5 | .643 | 58.0 | 50.6 | W3 |
| Ross | 3 - 3 | .500 | 50.3 | 49.7 | 5 - 8 | .385 | 47.2 | 52.0 | W1 |
| Franklin | 2 - 4 | .333 | 46.5 | 55.3 | 4 - 10 | .286 | 47.6 | 58.5 | L1 |
| Talawanda | 0 - 6 | .000 | 34.2 | 57.3 | 2 - 12 | .143 | 35.1 | 54.4 | L2 |
| Recent Results |
|---|
| Tuesday, January 20, 2026 |
| Bellbrook 63, Carlisle 61 |
| Ross 56, Madeira 47 |
| Dayton Christian 55, Carroll 49 |
| Oakwood 61, Franklin 24 |
| Brookville 54, Twin Valley South 48 |
| Edgewood 81, Valley View 69 |
| Monroe 69, Mt. Healthy 50 |
| Sunday, January 18, 2026 |
| Waynesville 65, Anna 58 |
| Saturday, January 17, 2026 |
| Carlisle 63, Clinton Massie 24 |
| Twin Valley South 66, Eaton 57 |
| Friday, January 16, 2026 |
| Valley View 67, Carlisle 45 |
| Dayton Christian 63, Middletown Madison 35 |
| Franklin 41, Talawanda 31 |
| Waynesville 88, Brookville 56 |
| Oakwood 74, Eaton 55 |
| Edgewood 70, Ross 58 |
| Bellbrook 59, Monroe 57 |





