
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| BUCKEYE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Waynesville | 9 - 1 | .900 | 68.9 | 47.4 | 14 - 2 | .875 | 65.6 | 46.0 | W12 |
| Oakwood | 8 - 2 | .800 | 60.6 | 48.7 | 13 - 4 | .765 | 58.6 | 46.8 | W10 |
| Valley View | 7 - 2 | .778 | 72.4 | 55.8 | 12 - 4 | .750 | 76.1 | 57.8 | W3 |
| Brookville | 6 - 3 | .667 | 54.6 | 52.0 | 13 - 4 | .765 | 56.4 | 48.2 | W4 |
| Dayton Christian | 5 - 5 | .500 | 51.7 | 54.0 | 10 - 7 | .588 | 55.2 | 54.6 | L2 |
| Carlisle | 2 - 8 | .200 | 46.8 | 56.8 | 4 - 13 | .235 | 48.7 | 53.2 | W1 |
| Eaton | 2 - 8 | .200 | 42.0 | 59.9 | 2 - 15 | .118 | 42.5 | 58.7 | L1 |
| Middletown Madison | 0 - 10 | .000 | 38.9 | 59.4 | 3 - 12 | .200 | 42.9 | 55.5 | L8 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| SOUTHWESTERN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Monroe | 6 - 2 | .750 | 57.1 | 44.1 | 15 - 3 | .833 | 61.0 | 45.4 | W3 |
| Edgewood | 6 - 2 | .750 | 60.1 | 50.1 | 12 - 4 | .750 | 63.4 | 51.5 | L1 |
| Bellbrook | 5 - 3 | .625 | 54.0 | 50.4 | 11 - 6 | .647 | 56.9 | 50.3 | L1 |
| Ross | 5 - 3 | .625 | 52.6 | 48.9 | 9 - 8 | .529 | 51.0 | 52.1 | W5 |
| Franklin | 2 - 6 | .250 | 45.9 | 54.3 | 5 - 12 | .294 | 48.1 | 57.2 | W1 |
| Talawanda | 0 - 8 | .000 | 37.4 | 59.4 | 2 - 16 | .111 | 37.5 | 57.3 | L6 |
| Recent Results |
|---|
| Wednesday, February 4, 2026 |
| Franklin 62, Eaton 51 |
| Waynesville 67, Clinton Massie 29 |
| Tuesday, February 3, 2026 |
| Carlisle 62, Yellow Springs High School 23 |
| Monroe 71, Miamisburg 59 |
| Oakwood 52, Bellbrook 50 |
| Franklin County 62, Talawanda 48 |
| Valley View 93, Northwestern 55 |
| Saturday, January 31, 2026 |
| Twin Valley South High School 52, Carlisle 45 |
| Brookville 78, Talawanda 42 |
| Monroe 63, Wilmington 44 |
| Waynesville 61, Bishop Fenwick 46 |
| Ross 69, Western Brown 60 |
| Friday, January 30, 2026 |
| Ross 56, Franklin 49 |
| Oakwood 53, Carlisle 37 |
| Monroe 68, Talawanda 50 |
| Eaton 55, Middletown Madison 53 |
| Bellbrook 60, Edgewood 55 |
| Waynesville 67, Dayton Christian 48 |





