
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Tyson Daley, Edgewood | 26.0 |
| 2 . Ty Perkins, Monroe | 18.5 |
| 3 . Jordan Freels, Middletown Madison | 17.0 |
| 3 . Colt Howard, Monroe | 17.0 |
| 3 . Kendol Roberts, Franklin | 17.0 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Tito Harrison, Franklin | 7.0 |
| 2 . Dylon Smith, Middletown Madison | 5.0 |
| 3 . Reid Collins, Dayton Christian | 4.5 |
| 4 . Gavin Cecere, Edgewood | 4.0 |
| 4 . Ethan Fuersich, Ross | 4.0 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Caden Stidham, Ross | 100.0 |
| 2 . Kale Reynolds, Edgewood | 75.0 |
| 3 . Gavin Cecere, Edgewood | 71.4 |
| 3 . David Gregory, Bellbrook | 71.4 |
| 5 . Brendon Bowman, Franklin | 66.7 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Brayden Douglas, Talawanda | 11.0 |
| 2 . Ethan Fuersich, Ross | 10.0 |
| 2 . Steven Rude, Monroe | 10.0 |
| 4 . Andrew Woeste, Oakwood | 9.0 |
| 5 . Asa Crockett, Dayton Christian | 8.0 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Andrew Woeste, Oakwood | 3.0 |
| 2 . Tristan Provancher, Oakwood | 2.0 |
| 3 . Brayden Douglas, Talawanda | 1.7 |
| 4 . Colt Howard, Monroe | 1.5 |
| 4 . Steven Rude, Monroe | 1.5 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Bryant Lee, Monroe | 5.0 |
| 2 . Brayden Kidd, Dayton Christian | 4.0 |
| 3 . Rohan Barnthouse, Franklin | 3.0 |
| 3 . Gavin Cecere, Edgewood | 3.0 |
| 3 . Tyson Daley, Edgewood | 3.0 |
| Complete Leaders | |
| League Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |

