
Girls Basketball - Game Statistics
| Wednesday, January 17, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bishop Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddy Judd | 3-8 | 3-7 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 11 |
| Evelyn Henson | 1-7 | 1-4 | 4-6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| Graci Halsey | 1-9 | 1-6 | 2-2 | 2 | 8 | 10 | 0 | 2 | 0 | 3 | 3 | 5 |
| Rylie Homan | 6-14 | 2-6 | 5-6 | 4 | 8 | 12 | 3 | 2 | 0 | 2 | 1 | 19 |
| Drew Swartzel | 1-4 | 0-0 | 0-2 | 6 | 10 | 16 | 3 | 0 | 0 | 3 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Ferrell | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| Lilly Luensman | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kamdyn Buck | 3-7 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 8 |
| Madisyn Verhoff | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rylee Manning | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-61 | 11-35 | 13-18 | 14 | 34 | 48 | 10 | 7 | 0 | 12 | 17 | 58 | |
| 27.9% | 31.4% | 72.2% | ||||||||||
