Boys Basketball - Game Statistics

Friday, January 13, 2023
  40
Franklin
  1 2 3 4 T
  FRN 15 6 8 11 40  
  MNR 9 19 16 15 59  
59  
Monroe

Franklin
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kai Cook 8-14 1-5 8-12 1 3 4 1 1 0 4 5 25
Jace Murphy 1-8 0-5 0-1 1 2 3 1 2 0 2 2 2
Ashton Everitt 3-13 0-0 0-1 2 6 8 0 1 1 2 3 6
Jaxon Titus 1-2 0-1 2-2 2 1 3 1 1 0 0 2 4
Lincoln Parker 1-3 0-0 1-2 3 3 6 1 1 1 2 1 3
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brody Whaley 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
Lincoln Clark 0-0 0-0 0-0 1 1 2 0 1 0 0 0 0
Ryan Kerns 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Carter Black 0-3 0-1 0-0 0 0 0 0 0 0 2 2 0
Trey Newsome 0-1 0-1 0-0 1 0 1 0 0 0 1 1 0
Christian McGuire 0-2 0-2 0-0 1 0 1 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-49 1-17 11-18 12 16 28 4 8 2 13 17 40
  28.6% 5.9% 61.1%  

Monroe
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tate Fetrow 4-10 1-5 1-3 0 7 7 1 1 1 2 1 10
Drew Taylor 3-13 0-3 6-6 2 4 6 3 2 0 4 3 12
Noah Fults 8-12 0-0 3-5 8 9 17 2 2 0 2 3 19
Jason Evans 3-9 2-3 2-2 2 2 4 0 1 0 4 2 10
Andrew Salyer 0-4 0-2 0-0 1 1 2 0 0 0 1 4 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kemper Atha 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Evan Braun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Carson Poe 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
MJ Mapp 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
Alex Zolman 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
Eric Snelling 2-3 0-0 2-3 3 2 5 1 0 0 2 3 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-52 3-13 14-19 16 30 46 8 6 2 16 16 59
  40.4% 23.1% 73.7%