
Girls Basketball - Game Statistics
| Thursday, December 17, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paige Frazier | 5-15 | 1-6 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 4 | 11 |
| Alyssa Beckett | 5-11 | 0-0 | 2-2 | 3 | 7 | 10 | 2 | 2 | 1 | 8 | 5 | 12 |
| Cadence Boyd | 2-8 | 2-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 6 |
| Paityn Corthell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brooke Frazier | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 2 |
| Brooklyn McComas | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 7 | 1 | 2 | 3 | 4 |
| Jasmine Dobrozsi | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Saffron Weidner | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Avery Slone | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 3-13 | 2-4 | 7 | 12 | 19 | 9 | 16 | 2 | 20 | 18 | 39 | |
| 37.0% | 23.1% | 50.0% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaclyn Fye | 1-3 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 0 | 2 |
| Ashlee Haupt | 0-1 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Emma Hinton | 0-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| Abby Edds | 0-6 | 0-0 | 6-10 | 4 | 4 | 8 | 1 | 0 | 0 | 4 | 0 | 6 |
| Malerie Ross | 1-2 | 0-0 | 0-2 | 2 | 5 | 7 | 0 | 2 | 0 | 4 | 0 | 2 |
| Sophie Brooks | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Allie Lamb | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 12 | 0 | 0 |
| Cassidy Stacy | 1-5 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 5 |
| Danielle Winner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-29 | 0-1 | 13-21 | 11 | 17 | 28 | 3 | 6 | 2 | 32 | 0 | 21 | |
| 13.8% | 0.0% | 61.9% | ||||||||||
