
Boys Volleyball
| Other Leaders - All Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NAME | GP | A | A/G | B | B/G | DIG | DIG/G | PAVG | |
| 1. | Landon Neate (Sr), Edgewood | 41 | 7 | 0.17 | 12 | 0.29 | 73 | 1.78 | 2.06 |
| 2. | Kolby Duello (Jr), Edgewood | 70 | 15 | 0.21 | 9 | 0.13 | 174 | 2.49 | 2.04 |
| 3. | Bryston Robinson (Jr), Edgewood | 67 | 23 | 0.34 | 28 | 0.42 | 140 | 2.09 | 1.97 |
| 4. | Hayden Gardner (Jr), Edgewood | 71 | 13 | 0.18 | 3 | 0.04 | 120 | 1.69 | 1.92 |
* To qualify, a player must have at least 135 passes

