Girls Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Hayden Sorrell (Sr), Valley View 19 22 9 53 91 0.242 53 0.582
2. Chloe Dunford (Sr), Waynesville 18 19 13 51 103 0.184 73 0.709
3. Ava Bush (Fr), Ross 15 18 11 47 0 0.000 0 0.000
3. Mara Donnerberg (Sr), Bellbrook 12 18 7 43 53 0.340 53 1.000
3. Essie Moore (Sr), Dayton Christian 13 18 7 43 0 0.000 0 0.000
6. Adie Heggs (Jr), Eaton 18 17 7 41 91 0.187 63 0.692
6. Kaylee Vocke (Sr), Ross 14 17 5 39 0 0.000 0 0.000
8. Riley Meador (Sr), Oakwood 17 15 9 39 50 0.300 45 0.900
9. Priscilla Martinez (So), Monroe 16 13 3 29 68 0.191 36 0.529
10. Isabelle Davis (Jr), Ross 9 12 7 31 0 0.000 0 0.000
11. Autumn Gillenwater (Jr), Eaton 16 11 13 35 81 0.136 60 0.741
11. Madison Schmidt (Jr), Valley View 19 11 20 42 87 0.126 38 0.437
13. Abbey Heater (Sr), Valley View 19 10 1 21 37 0.270 21 0.568
13. Olivia Sergent (So), Edgewood 12 10 1 21 36 0.278 22 0.611
13. Maci Taylor (Fr), Ross 12 10 10 30 0 0.000 0 0.000
16. Ashelyn Barrios (Jr), Bellbrook 11 9 7 25 28 0.321 28 1.000
16. Rylie Geers (So), Ross 8 9 2 20 0 0.000 0 0.000
16. Kimber Prince (Sr), Middletown Madison 14 9 2 20 34 0.265 23 0.676
19. Claire Barnett (Sr), Valley View 19 8 2 18 38 0.211 21 0.553
19. Kinley Kummer (So), Brookville 13 8 5 21 37 0.216 17 0.459
19. Maggie Martini (So), Waynesville 19 8 7 23 46 0.174 29 0.630
19. Myla Roberts (Jr), Eaton 9 8 3 19 84 0.095 59 0.702
19. Addalyn Simonds (Fr), Brookville 10 8 2 18 37 0.216 18 0.486
19. Hayden Smalley (So), Carlisle 4 8 0 16 10 0.800 8 0.800
19. Lillian Stephan (Fr), Brookville 11 8 0 16 28 0.286 17 0.607
19. Reese Zemmer (Fr), Dayton Christian 7 8 3 19 0 0.000 0 0.000
27. Sally Altenburg (Sr), Oakwood 9 7 3 17 19 0.368 19 1.000
27. Avery Blank (So), Waynesville 10 7 3 17 36 0.194 24 0.667
27. Maddie Darr (Jr), Oakwood 10 7 5 19 9 0.778 4 0.444
27. Lily Montgomery (Sr), Oakwood 11 7 8 22 14 0.500 12 0.857
27. Riley Morrissey (Sr), Oakwood 9 7 4 18 12 0.583 10 0.833
32. Annie Ball (Fr), Monroe 16 6 3 15 33 0.182 9 0.273
32. Gabby Dillon (Sr), Talawanda 7 6 0 12 13 0.462 8 0.615
32. Ally Parker (Sr), Ross 11 6 6 18 0 0.000 0 0.000
32. Eva Roberts (Jr), Eaton 16 6 9 21 66 0.091 40 0.606
32. Lillian Youtsler (Fr), Middletown Madison 10 6 3 15 18 0.333 9 0.500
37. Blair Acker (Jr), Dayton Christian 12 5 4 14 0 0.000 0 0.000
37. Claire Duwel (So), Oakwood 4 5 0 10 2 2.500 2 1.000
37. Sophia Jones (Jr), Carlisle 4 5 0 10 9 0.556 5 0.556
37. Anna Sears (So), Bellbrook 7 5 4 14 13 0.385 13 1.000
37. Corinne Suittor (So), Waynesville 19 5 4 14 36 0.139 23 0.639
37. Maddie Tarkany (Sr), Brookville 13 5 5 15 45 0.111 19 0.422
37. Madison Verhoff (Sr), Edgewood 13 5 7 17 50 0.100 35 0.700
37. Ryleigh Woods (Sr), Middletown Madison 14 5 8 18 25 0.200 16 0.640
45. Helena Brown (So), Brookville 12 4 3 11 17 0.235 7 0.412
45. Nyla Cash (Fr), Brookville 12 4 2 10 31 0.129 17 0.548
45. Caroline Davis (Jr), Ross 5 4 4 12 0 0.000 0 0.000
45. Maddie Dubusky (So), Dayton Christian 6 4 4 12 0 0.000 0 0.000
45. Avery Heater (So), Valley View 18 4 2 10 19 0.211 12 0.632
45. Ava House (So), Middletown Madison 9 4 7 15 20 0.200 16 0.800
45. Lindsay Huff (Jr), Talawanda 10 4 2 10 19 0.211 12 0.632
45. Riley Johnson (Sr), Middletown Madison 13 4 0 8 22 0.182 16 0.727
45. Mady Koeninger (So), Ross 8 4 6 14 0 0.000 0 0.000
45. Avery McFarland (Sr), Ross 7 4 10 18 0 0.000 0 0.000
45. Gabi Noh (Fr), Oakwood 4 4 1 9 5 0.800 5 1.000
45. Mia Norvell (Jr), Middletown Madison 13 4 9 17 19 0.211 12 0.632
45. Addy Russell (Sr), Waynesville 19 4 4 12 39 0.103 26 0.667
45. Kinsley Walker (Jr), Middletown Madison 6 4 3 11 26 0.154 22 0.846
59. Lily Bell (So), Valley View 19 3 3 9 37 0.081 19 0.514
59. Aubrey Cecere (Fr), Edgewood 6 3 0 6 12 0.250 11 0.917
59. Paiten Chavez (So), Middletown Madison 5 3 0 6 9 0.333 6 0.667
59. Kaylee Domigan (So), Dayton Christian 3 3 3 9 0 0.000 0 0.000
59. Riley Eversole (Sr), Talawanda 6 3 1 7 9 0.333 8 0.889
59. Jordan Fearing (Sr), Middletown Madison 5 3 3 9 10 0.300 7 0.700
59. Peyton Kleinschmidt (Sr), Franklin 5 3 2 8 0 0.000 0 0.000
59. Alyssa Lackey (Jr), Brookville 9 3 1 7 15 0.200 6 0.400
59. Brenna Matthews (So), Carlisle 3 3 1 7 4 0.750 3 0.750
59. Brooklyn Porchowsky (So), Talawanda 7 3 0 6 10 0.300 6 0.600
59. Savannah Romer (So), Oakwood 5 3 2 8 10 0.300 7 0.700
59. Anilese Terry (So), Bellbrook 3 3 1 7 8 0.375 8 1.000
59. Macy Westbeld (So), Bellbrook 6 3 3 9 12 0.250 12 1.000
59. Meredith Zehring (Jr), Franklin 3 3 0 6 0 0.000 0 0.000
73. Bailey Allen (Fr), Ross 2 2 0 4 0 0.000 0 0.000
73. Katie Atkinson (Sr), Ross 3 2 1 5 0 0.000 0 0.000
73. Emery Bare (Jr), Monroe 15 2 1 5 6 0.333 4 0.667
73. Cierra Beckman (Fr), Talawanda 2 2 0 4 3 0.667 3 1.000
73. Mya Beltz (Fr), Middletown Madison 9 2 0 4 14 0.143 11 0.786
73. Dillan Black (Sr), Dayton Christian 3 2 2 6 0 0.000 0 0.000
73. Annie Blank (So), Waynesville 19 2 1 5 16 0.125 11 0.688
73. Natalie Bruckman (Jr), Bellbrook 2 2 1 5 3 0.667 3 1.000
73. Olivia Buell (Fr), Talawanda 2 2 0 4 4 0.500 3 0.750
73. Janna Carry (So), Talawanda 7 2 0 4 6 0.333 2 0.333
73. Chloe Christian (Jr), Brookville 3 2 0 4 6 0.333 4 0.667
73. Campbell Daniels-Day (Fr), Monroe 15 2 3 7 8 0.250 3 0.375
73. Delaney Eveslage (Fr), Monroe 16 2 0 4 9 0.222 6 0.667
73. Pixie Fields (Sr), Franklin 3 2 1 5 0 0.000 0 0.000
73. Jaycie Flynn (So), Franklin 4 2 2 6 0 0.000 0 0.000
73. Vivian Garrett (So), Dayton Christian 4 2 3 7 0 0.000 0 0.000
73. Rory Hollia (Fr), Bellbrook 6 2 4 8 8 0.250 8 1.000
73. Mea Hughes (So), Bellbrook 1 2 0 4 4 0.500 4 1.000
73. Sarah Kisner (Sr), Carlisle 1 2 0 4 2 1.000 2 1.000
73. Ellen Newell (So), Valley View 15 2 1 5 11 0.182 3 0.273
73. Kylee Peh (Fr), Bellbrook 7 2 9 13 11 0.182 11 1.000
73. Kendal Stephens (Sr), Franklin 2 2 0 4 0 0.000 0 0.000
73. Sophie Stephens (Fr), Middletown Madison 8 2 1 5 10 0.200 7 0.700
73. Rilee Terry (So), Monroe 15 2 1 5 11 0.182 10 0.909
97. Emma Adolph (Sr), Monroe 16 1 2 4 4 0.250 1 0.250
97. Aubrey Akemon (So), Waynesville 11 1 0 2 8 0.125 4 0.500
97. Kinley Alexander (Sr), Ross 4 1 3 5 0 0.000 0 0.000
97. Addison Andrews (Sr), Talawanda 1 1 0 2 1 1.000 1 1.000
97. Ally Barnes (Jr), Carlisle 1 1 0 2 0 0.000 0 0.000
97. Addison Bethel (Jr), Bellbrook 1 1 0 2 2 0.500 2 1.000
97. Jessa Blair (Sr), Carlisle 1 1 0 2 0 0.000 0 0.000
97. Braeden Borgwardt (Jr), Eaton 9 1 1 3 12 0.083 7 0.583
97. Lauren Castro (Sr), Oakwood 1 1 0 2 1 1.000 1 1.000
97. Emma David (Fr), Monroe 16 1 1 3 8 0.125 4 0.500
97. Harper Eaton (Fr), Oakwood 2 1 1 3 2 0.500 2 1.000
97. Payton Faulkner (So), Franklin 1 1 0 2 0 0.000 0 0.000
97. Maya Florendo (Sr), Oakwood 4 1 4 6 0 0.000 0 0.000
97. Jaylin Flynn (So), Franklin 5 1 4 6 0 0.000 0 0.000
97. Allison Gerbic (Sr), Bellbrook 1 1 0 2 3 0.333 3 1.000
97. McKenna Gildea (Jr), Ross 4 1 3 5 0 0.000 0 0.000
97. Chloe Griifin (So), Carlisle 1 1 0 2 2 0.500 1 0.500
97. Kaylee Haupt (So), Brookville 5 1 0 2 5 0.200 2 0.400
97. McKayla Heinz (Jr), Oakwood 1 1 0 2 0 0.000 0 0.000
97. Brooklyn Hora (Sr), Eaton 5 1 1 3 7 0.143 3 0.429
97. Madalen Isaacs (Sr), Edgewood 3 1 0 2 5 0.200 3 0.600
97. Kessa Jablonski (Jr), Dayton Christian 2 1 2 4 0 0.000 0 0.000
97. Sarah Johnston (Jr), Ross 1 1 0 2 0 0.000 0 0.000
97. Audrey King (Jr), Valley View 19 1 0 2 6 0.167 1 0.167
97. Kenzi Krofta (Fr), Eaton 5 1 1 3 8 0.125 4 0.500
97. Brooke McMurchy (Jr), Carlisle 1 1 0 2 0 0.000 0 0.000
97. Mia Michel (So), Ross 22 1 0 2 0 0.000 0 0.000
97. Rylee Mills (Fr), Monroe 4 1 2 4 4 0.250 0 0.000
97. Ayla Mooney (Jr), Edgewood 2 1 0 2 2 0.500 2 1.000
97. Addie Puckett (So), Franklin 1 1 0 2 0 0.000 0 0.000
97. Katie Reed (Jr), Franklin 2 1 1 3 0 0.000 0 0.000
97. Leah Schmidt (Sr), Eaton 5 1 1 3 5 0.200 3 0.600
97. Emma Sidaras (Fr), Brookville 1 1 0 2 1 1.000 1 1.000
97. Izabel Sopczak (Sr), Waynesville 9 1 1 3 4 0.250 3 0.750
97. Karina Spencer (Sr), Oakwood 1 1 0 2 1 1.000 1 1.000
97. Annie Steckel (Jr), Carlisle 16 1 0 2 0 0.000 0 0.000
97. Kenna Taylor (Sr), Monroe 16 1 1 3 10 0.100 4 0.400
97. Harper Trumbull (Fr), Ross 1 1 0 2 0 0.000 0 0.000
97. Lucy Warner (Jr), Bellbrook 2 1 1 3 1 1.000 1 1.000
97. Emma Willey (Sr), Valley View 16 1 1 3 2 0.500 1 0.500
97. Emilee Willis (Jr), Ross 2 1 3 5 0 0.000 0 0.000
The Motz Group Field Turf Company Dicks Sporting Goods Advertise with the SWBL Walsworth Yearbooks