Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Shaw Hawkey (Sr), Valley View 63 434 6.89 18 0.29 126 2.00 103
2. Emma Landoll (Fr), Waynesville 77 424 5.51 0 0.00 97 1.26 336
3. Carsyn Lammers (Sr), Eaton 71 386 5.44 0 0.00 147 2.07 0
4. Carlyn George (Jr), Preble Shawnee 66 375 5.68 2 0.03 138 2.09 8
5. Lindsey Ulring (Sr), Bellbrook 83 356 4.29 0 0.00 176 2.12 0
6. Grace Adams (Sr), Brookville 70 337 4.81 1 0.01 147 2.10 119
7. Sarah Elbasiouny (So), Oakwood 66 336 5.09 4 0.06 82 1.24 0
8. Emily Barker (Sr), Milton-Union 81 310 3.83 11 0.14 222 2.74 0
9. Alyssa Badger (Jr), Middletown Madison 75 307 4.09 0 0.00 27 0.36 402
10. Bailey Jerdon (So), Eaton 71 279 3.93 15 0.21 113 1.59 0
11. Sophie Huber (Jr), Brookville 75 264 3.52 0 0.00 85 1.13 2
12. Maddie Duff (Fr), Monroe 79 247 3.13 11 0.14 87 1.10 188
13. Caroline Higgs (So), Middletown Madison 75 245 3.27 0 0.00 24 0.32 287
14. Grace Krane (So), Bellbrook 75 243 3.24 0 0.00 119 1.59 0
15. Lillian Miller (Jr), Dixie 67 237 3.54 5 0.07 119 1.78 31
16. Avery Poe (Sr), Monroe 79 227 2.87 3 0.04 76 0.96 13
17. Kara Weber (Fr), Northridge 68 202 2.97 0 0.00 47 0.69 34
18. Jenna Booher (Jr), Milton-Union 80 166 2.08 0 0.00 162 2.03 0
19. Savannah Smith (Jr), Valley View 63 151 2.40 0 0.00 118 1.87 5
20. Madison Hibbard (Sr), Preble Shawnee 56 98 1.75 0 0.00 61 1.09 84
21. Lucy Krumholtz (Sr), Waynesville 77 90 1.17 2 0.03 58 0.75 222
22. Bella Agee (Fr), Preble Shawnee 30 72 2.40 2 0.07 26 0.87 0
23. Lexi Lewis (Sr), Franklin 44 70 1.59 7 0.16 38 0.86 56
24. Emma Wylie (Fr), Dixie 24 45 1.88 0 0.00 32 1.33 2
24. Elena Heebsh (Sr), Bellbrook 77 45 0.58 3 0.04 185 2.40 0
26. Lexi Greer (Jr), Franklin 58 39 0.67 11 0.19 87 1.50 152
27. Shannon Osborn (Sr), Bellbrook 22 37 1.68 0 0.00 14 0.64 0
28. Noelle Valentie (Jr), Bellbrook 72 34 0.47 0 0.00 140 1.94 0
29. Claire Sorrell (Sr), Eaton 71 31 0.44 0 0.00 289 4.07 0
30. Brianna Maloney (Jr), Franklin 34 28 0.82 6 0.18 36 1.06 77
31. Kendal George (Sr), Preble Shawnee 66 27 0.41 0 0.00 300 4.55 807
31. Shelby Fares (So), Valley View 64 27 0.42 0 0.00 165 2.58 431
33. Jenna Turner (Sr), Waynesville 77 26 0.34 0 0.00 275 3.57 1909
34. Raegan Anderson (Jr), Franklin 43 23 0.53 5 0.12 90 2.09 220
35. Tasha Huffman (So), Dixie 68 20 0.29 4 0.06 145 2.13 356
35. Savannah Carville (Jr), Milton-Union 64 20 0.31 1 0.02 47 0.73 0
37. Marissa Neff (Sr), Brookville 75 18 0.24 0 0.00 354 4.72 1114
37. Elise Hewitt (So), Eaton 37 18 0.49 0 0.00 42 1.14 0
39. McKenna Melton (So), Bellbrook 82 17 0.21 16 0.20 103 1.26 0
40. Katherine O'Donnell (Sr), Oakwood 55 15 0.27 22 0.40 33 0.60 0
41. Rylen Carroll (Sr), Monroe 79 14 0.18 27 0.34 33 0.42 200
42. Izzy Caruso (Sr), Oakwood 29 13 0.45 0 0.00 75 2.59 0
42. Olivia Baumann (So), Eaton 71 13 0.18 10 0.14 165 2.32 0
44. Claire Henson (Jr), Valley View 62 12 0.19 32 0.52 102 1.65 125
45. Hannah DeLuca (Jr), Milton-Union 58 11 0.19 1 0.02 49 0.84 0
45. Sofia Valencia (Jr), Oakwood 62 11 0.18 0 0.00 128 2.06 0
47. Megan Kwik (Sr), Bellbrook 72 10 0.14 0 0.00 115 1.60 0
47. Mallory Gedeon (Jr), Bellbrook 75 10 0.13 34 0.45 16 0.21 0
47. Karsin Shackleford (So), Brookville 40 10 0.25 0 0.00 67 1.68 212
47. Kennedy Underwood (Fr), Valley View 63 10 0.16 9 0.14 173 2.75 543
47. Libby Giffen (Sr), Eaton 71 10 0.14 7 0.10 190 2.68 0
47. Ansley Kozarec (Sr), Valley View 64 10 0.16 4 0.06 119 1.86 428
53. Audrey Woods (Sr), Bellbrook 42 9 0.21 0 0.00 49 1.17 0
53. Emma Weiseman (So), Monroe 49 9 0.18 0 0.00 140 2.86 783
53. Sam Viers (Jr), Franklin 58 9 0.16 5 0.09 88 1.52 234
53. Lauren Jacomet (Sr), Oakwood 66 9 0.14 8 0.12 94 1.42 0
57. Harlee Howard (So), Preble Shawnee 66 8 0.12 9 0.14 307 4.65 712
57. Meredith Greathouse (Jr), Bellbrook 78 8 0.10 19 0.24 47 0.60 0
57. Teagan Melton (So), Bellbrook 78 8 0.10 11 0.14 25 0.32 0
57. Jenna Ditmer (Jr), Eaton 70 8 0.11 30 0.43 49 0.70 0
57. Rachel Cordonnier (Jr), Bellbrook 59 8 0.14 42 0.71 26 0.44 0
62. Alex Thacker (Jr), Dixie 60 7 0.12 0 0.00 204 3.40 741
62. Caroline Hamblin (Fr), Oakwood 66 7 0.11 26 0.39 30 0.45 0
62. Carley McMonigle (Sr), Middletown Madison 78 7 0.09 61 0.78 109 1.40 1091
65. Karlee Smith (Jr), Dixie 63 6 0.10 0 0.00 117 1.86 208
65. Kelsie Asher (Sr), Preble Shawnee 61 6 0.10 8 0.13 53 0.87 163
65. Hailee Howard (Sr), Preble Shawnee 66 6 0.09 2 0.03 186 2.82 739
65. Emily Bamford (Jr), Bellbrook 33 6 0.18 0 0.00 30 0.91 0
65. Daelyn Eppers (Sr), Bellbrook 23 6 0.26 1 0.04 3 0.13 0
65. Sophia Parrillo (Jr), Oakwood 42 6 0.14 0 0.00 49 1.17 0
65. Kylee Pitsinger (Sr), Eaton 51 6 0.12 18 0.35 24 0.47 0
72. Bella Carey (Jr), Brookville 69 5 0.07 0 0.00 133 1.93 421
72. Ashley Frantz (So), Bellbrook 46 5 0.11 9 0.20 11 0.24 0
72. Lexi Koller (Sr), Oakwood 52 5 0.10 0 0.00 53 1.02 0
72. Cassie Blair (Sr), Monroe 70 5 0.07 0 0.00 70 1.00 485
72. Grace Smith (So), Valley View 43 5 0.12 0 0.00 60 1.40 193
72. Ryleigh Anderson (Jr), Waynesville 77 5 0.06 12 0.16 44 0.57 240
78. Leah Neff (So), Brookville 75 4 0.05 4 0.05 52 0.69 130
78. Lexi Herbert (Sr), Brookville 57 4 0.07 0 0.00 144 2.53 507
78. Kaeley Beam (Sr), Oakwood 66 4 0.06 18 0.27 84 1.27 0
78. Charity Moore (Jr), Valley View 54 4 0.07 3 0.06 34 0.63 57
78. Laney Hudson (Fr), Oakwood 14 4 0.29 0 0.00 3 0.21 0
78. Kahlen Kulms (Fr), Preble Shawnee 66 4 0.06 34 0.52 38 0.58 3
78. Keely Ratliff (Sr), Franklin 58 4 0.07 12 0.21 111 1.91 278
85. Hannah Reckart (Fr), Middletown Madison 68 3 0.04 0 0.00 58 0.85 650
85. Zareta Porter (Sr), Dixie 68 3 0.04 8 0.12 142 2.09 372
85. Madison Jones (Sr), Milton-Union 81 3 0.04 7 0.09 375 4.63 0
85. Lindsay Todd (Jr), Milton-Union 76 3 0.04 27 0.36 69 0.91 0
85. Savannah Hartmier (Jr), Dixie 68 3 0.04 6 0.09 39 0.57 35
85. Macy Walton (Jr), Monroe 79 3 0.04 0 0.00 78 0.99 537
85. Faith Whitaker (Jr), Brookville 69 3 0.04 20 0.29 22 0.32 1
85. Madison Owens (Sr), Valley View 60 3 0.05 17 0.28 9 0.15 6
85. Hannah Krumholtz (Jr), Waynesville 77 3 0.04 15 0.19 13 0.17 71
85. Maddie Haynes (Jr), Eaton 49 3 0.06 4 0.08 9 0.18 0
85. Brenna Clifford (So), Franklin 20 3 0.15 0 0.00 10 0.50 18
96. Fallon Bradford (Sr), Waynesville 77 2 0.03 13 0.17 64 0.83 459
96. Hayley Reed (Sr), Middletown Madison 69 2 0.03 2 0.03 14 0.20 252
96. Ella Campbell (So), Middletown Madison 78 2 0.03 109 1.40 12 0.15 221
96. Korrie Woodard (Fr), Preble Shawnee 10 2 0.20 0 0.00 6 0.60 25
96. Cora Neihoff (So), Preble Shawnee 66 2 0.03 12 0.18 42 0.64 18
96. Emily Blake (Jr), Middletown Madison 74 2 0.03 15 0.20 3 0.04 148
96. Rachel Bloom (Sr), Milton-Union 81 2 0.02 2 0.02 357 4.41 0
96. Hallie Pickens (Sr), Brookville 75 2 0.03 4 0.05 63 0.84 3
96. Samantha Witte (So), Eaton 27 2 0.07 0 0.00 36 1.33 0
96. Ashtin Parker (Jr), Franklin 49 2 0.04 10 0.20 74 1.51 107
96. Bronwyn Cantrell (Jr), Oakwood 58 2 0.03 16 0.28 30 0.52 0
96. Kierstyn Williams (Sr), Waynesville 70 2 0.03 0 0.00 66 0.94 558
96. Lacey Naff (So), Milton-Union 78 2 0.03 8 0.10 20 0.26 0
96. Hannah Jordan (Jr), Monroe 79 2 0.03 32 0.41 11 0.14 116
96. Emma Penewitt (So), Monroe 79 2 0.03 10 0.13 54 0.68 358
96. Grace Butler (Sr), Oakwood 27 2 0.07 9 0.33 6 0.22 0
96. Emma Byerly (So), Valley View 20 2 0.10 0 0.00 15 0.75 47
96. Emma Burr (Jr), Valley View 30 2 0.07 1 0.03 6 0.20 12
114. Jade Ghanayem (Jr), Waynesville 72 1 0.01 1 0.01 117 1.63 715
114. Amaya Dolce (Jr), Waynesville 74 1 0.01 8 0.11 87 1.18 458
114. Emma Williams (Sr), Waynesville 71 1 0.01 0 0.00 73 1.03 550
114. Malia Brandon (Sr), Monroe 78 1 0.01 39 0.50 14 0.18 13
114. Julia Cavey (So), Brookville 74 1 0.01 14 0.19 28 0.38 14
114. Kaeli Wagers (Sr), Monroe 71 1 0.01 8 0.11 43 0.61 157
114. Ellie Reed (So), Valley View 11 1 0.09 0 0.00 6 0.55 14
114. Kennedy Burr (Jr), Valley View 19 1 0.05 2 0.11 0 0.00 0
114. Cydnie Stone (Sr), Dixie 68 1 0.01 48 0.71 22 0.32 31
114. Diana Johnson (Sr), Milton-Union 77 1 0.01 0 0.00 216 2.81 0
114. Emi Frederickson (Fr), Monroe 13 1 0.08 0 0.00 39 3.00 193
114. Malerie Ross (Jr), Brookville 75 1 0.01 18 0.24 91 1.21 4
114. Taylor Lockard (So), Brookville 6 1 0.17 0 0.00 4 0.67 4
114. Lexi Moore (Jr), Franklin 54 1 0.02 1 0.02 13 0.24 73
114. Autumn Bales (Sr), Franklin 57 1 0.02 1 0.02 41 0.72 158
GAMEDAY Grille and Patio The Motz Group Field Turf Company HomeTown Ticketing