Preble Shawnee
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Sydni Bruner (Fr) 1 1 0 2 0 0.000 0 0.000
Maleigha Buchanon (So) 1 0 1 1 0 0.000 0 0.000
Brooke Dalton (Sr) 4 4 1 9 0 0.000 0 0.000
Skiler Hedge (Sr) 2 0 2 2 0 0.000 0 0.000
Rylee Horrigan (Sr) 10 12 10 34 0 0.000 0 0.000
Paige House (Fr) 1 1 1 3 0 0.000 0 0.000
Jacy Johnson (Sr) 1 1 0 2 0 0.000 0 0.000
Gracie Lovely (Jr) 8 8 7 23 0 0.000 0 0.000
Casey Lyon (So) 1 0 1 1 0 0.000 0 0.000
Ashley Mondello-Garrett (Fr) 4 5 1 11 0 0.000 0 0.000
Hannah Myers (Jr) 1 0 1 1 0 0.000 0 0.000
Madyson Powers (Fr) 4 0 0 0 0 0.000 0 0.000
Mikayla Reed (So) 2 0 2 2 0 0.000 0 0.000
Hailey Wells (So) 1 1 0 2 0 0.000 0 0.000
Jaelynn Whisman (Fr) 5 7 1 15 0 0.000 0 0.000
Hannah Wilson (Fr) 5 4 4 12 0 0.000 0 0.000
Natalie Young (Fr) 1 1 0 2 0 0.000 0 0.000
Totals   45 32 122 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Lauren Huggins (So) 17 42 86 0.672 4.5
Madyson Powers (Fr) 4 7 10 0.588 0.0
Totals   49 96 0.662 4.5