Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Jason Purks, Oakwood 16 15 19 49 0 0.000 0 0.000
2. Braden Chambers (Jr), Brookville 12 5 18 28 0 0.000 0 0.000
3. Ty Gronostaj (Jr), Monroe 7 4 9 17 0 0.000 0 0.000
3. Zachary Oborne (Fr), Monroe 10 6 9 21 0 0.000 0 0.000
3. Roman Whorton (So), Brookville 14 13 9 35 0 0.000 0 0.000
6. Tanner Dungan (So), Eaton 17 3 8 14 33 0.091 20 0.606
6. Dom King (So), Brookville 15 23 8 54 0 0.000 0 0.000
6. Adam Kopf (Jr), Eaton 15 9 8 26 46 0.196 27 0.587
6. Clayton Lail (Sr), Valley View 14 3 8 14 45 0.067 26 0.578
6. Colin Macdonald, Oakwood 13 15 8 38 0 0.000 0 0.000
6. Evan Wills (Jr), Monroe 9 8 8 24 0 0.000 0 0.000
12. Nolan Ebel (Jr), Bellbrook 5 1 7 9 0 0.000 0 0.000
12. Aden Metcalf (So), Brookville 12 15 7 37 0 0.000 0 0.000
14. Lucas Byrne (Jr), Brookville 5 1 6 8 0 0.000 0 0.000
14. Riley Ferrin (So), Bellbrook 10 7 6 20 0 0.000 0 0.000
14. Noah Kazmierski (So), Waynesville 8 4 6 14 10 0.400 6 0.600
14. Celtan Walton (So), Waynesville 8 2 6 10 16 0.125 8 0.500
18. Nick Feldhaus (Fr), Waynesville 13 16 5 37 35 0.457 25 0.714
18. Travis Hendricks (Sr), Monroe 5 4 5 13 0 0.000 0 0.000
18. Joseph Schairbaum, Oakwood 5 1 5 7 0 0.000 0 0.000
18. Aiden Smith (Sr), Bellbrook 6 7 5 19 0 0.000 0 0.000
18. Ethan Volk (Sr), Monroe 6 2 5 9 0 0.000 0 0.000
23. Colin Beck, Oakwood 3 0 4 4 0 0.000 0 0.000
23. Tyler Gannon (Jr), Monroe 11 15 4 34 0 0.000 0 0.000
23. William Guzman (Sr), Eaton 17 4 4 12 20 0.200 16 0.800
23. Jon Hewitt (Fr), Eaton 17 5 4 14 16 0.313 12 0.750
23. Ayman Juma (So), Monroe 5 1 4 6 0 0.000 0 0.000
23. Ashton Kuss (Jr), Monroe 7 6 4 16 0 0.000 0 0.000
23. Vito Russell, Oakwood 8 4 4 12 0 0.000 0 0.000
23. Owen Sucher (Jr), Brookville 7 8 4 20 0 0.000 0 0.000
23. Collin Weckstein, Oakwood 5 3 4 10 0 0.000 0 0.000
32. Wyatt Brownfield (Sr), Brookville 2 0 3 3 0 0.000 0 0.000
32. Jordan Downs (So), Eaton 17 4 3 11 29 0.138 20 0.690
32. Danny Mansfield (Fr), Brookville 3 0 3 3 0 0.000 0 0.000
32. Owen Moler (Jr), Valley View 10 8 3 19 33 0.242 21 0.636
32. Tristan Sallee (Sr), Middletown Madison 14 4 3 11 30 0.133 21 0.700
32. Jaxson Shelly (Jr), Middletown Madison 13 2 3 7 30 0.067 13 0.433
32. Jack Smallwood, Oakwood 3 0 3 3 0 0.000 0 0.000
32. Andrew Stupp (Fr), Waynesville 4 1 3 5 7 0.143 6 0.857
40. Jude Altman (So), Middletown Madison 5 1 2 4 10 0.100 6 0.600
40. Will Behnke, Oakwood 8 6 2 14 0 0.000 0 0.000
40. Ben Brooks (Jr), Eaton 16 16 2 34 71 0.225 51 0.718
40. Jason Chupka (So), Middletown Madison 13 7 2 16 33 0.212 20 0.606
40. Branson Esterline (Jr), Brookville 3 1 2 4 0 0.000 0 0.000
40. Leo Friedrich (Sr), Waynesville 7 10 2 22 26 0.385 16 0.615
40. Jack Gilham (Sr), Monroe 4 1 2 4 0 0.000 0 0.000
40. Nick Kaufman (Sr), Eaton 17 2 2 6 13 0.154 9 0.692
40. Micah Nation (Fr), Monroe 4 1 2 4 0 0.000 0 0.000
40. Gavin Parker, Oakwood 3 1 2 4 0 0.000 0 0.000
40. Reily Retherford (Sr), Franklin 5 0 2 2 14 0.000 11 0.786
40. Landen Sallee (So), Middletown Madison 8 0 2 2 11 0.000 5 0.455
40. Zevin Sesslar (Fr), Waynesville 4 0 2 2 4 0.000 1 0.250
40. Carter Sorrell (Fr), Bellbrook 4 3 2 8 0 0.000 0 0.000
40. Wade Von Handorf (So), Waynesville 9 6 2 14 14 0.429 11 0.786
40. Connor Walker (Jr), Valley View 11 1 2 4 14 0.071 7 0.500
40. Alex Zepeda (Sr), Monroe 6 4 2 10 0 0.000 0 0.000
57. Christian Balhetchet (Jr), Franklin 11 5 1 11 28 0.179 19 0.679
57. Micah Burgher (Fr), Middletown Madison 2 0 1 1 5 0.000 3 0.600
57. Garrett Bush (Fr), Eaton 9 0 1 1 6 0.000 2 0.333
57. Owen Chenault (Fr), Valley View 7 1 1 3 8 0.125 3 0.375
57. Lee Cox (Fr), Valley View 4 0 1 1 4 0.000 2 0.500
57. Alex Donnelly, Oakwood 1 2 1 5 0 0.000 0 0.000
57. Andrew Emerick (Sr), Franklin 6 0 1 1 8 0.000 5 0.625
57. Andre Gonzalez (Sr), Brookville 1 0 1 1 0 0.000 0 0.000
57. Ace Hall (Fr), Middletown Madison 1 1 1 3 0 0.000 0 0.000
57. Zach Hamilton (So), Franklin 2 0 1 1 2 0.000 2 1.000
57. Elijah Heggs (Sr), Eaton 17 1 1 3 16 0.063 10 0.625
57. Phillip Heidenreich (Jr), Monroe 1 0 1 1 0 0.000 0 0.000
57. Yoshi Izor (So), Valley View 2 0 1 1 2 0.000 2 1.000
57. Carson Janney (Sr), Eaton 17 4 1 9 21 0.190 17 0.810
57. Landon Jensen (So), Valley View 4 0 1 1 4 0.000 1 0.250
57. Adam Johnson, Oakwood 4 4 1 9 0 0.000 0 0.000
57. Brooks Judd (Sr), Bellbrook 4 4 1 9 0 0.000 0 0.000
57. Carson Kinder (Jr), Valley View 7 3 1 7 16 0.188 9 0.563
57. Joseph Krebs (So), Bellbrook 1 0 1 1 0 0.000 0 0.000
57. Jake Lynch (Sr), Middletown Madison 6 3 1 7 8 0.375 5 0.625
57. Cy Morris (Fr), Valley View 7 1 1 3 14 0.071 7 0.500
57. Eli Peelle (So), Waynesville 4 1 1 3 4 0.250 3 0.750
57. Evan Pentecost (Fr), Brookville 1 1 1 3 0 0.000 0 0.000
57. Caden Phillips (Sr), Valley View 10 1 1 3 18 0.056 13 0.722
57. Teruki Sato (Sr), Eaton 15 0 1 1 15 0.000 9 0.600
57. Zach Strong (Sr), Waynesville 7 5 1 11 15 0.333 5 0.333
57. Braeden Terpstra, Oakwood 1 1 1 3 0 0.000 0 0.000
57. AJ Turkelson (So), Waynesville 4 0 1 1 4 0.000 3 0.750
57. Mario Valdez Fernandez, Oakwood 2 1 1 3 0 0.000 0 0.000
57. Caleb Warner (Sr), Bellbrook 4 3 1 7 0 0.000 0 0.000
57. Jaden Warner (Fr), Bellbrook 2 1 1 3 0 0.000 0 0.000
57. Luke Wright (Fr), Valley View 1 0 1 1 0 0.000 0 0.000
57. Van Zinkiewicz (Sr), Franklin 8 1 1 3 20 0.050 12 0.600
GAMEDAY Grille and Patio The Motz Group Field Turf Company HomeTown Ticketing