Milton-Union
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Nathan Brumbaugh 75 136 1411 55.1 10.4 75 18 13.2 8 5.9 174.2
Nate Morter 2 3 5 66.7 1.7 5 0 0.0 0 0.0 80.7
Matt Pickrell 0 3 0 0.0 0.0 0 0 0.0 2 66.7 -133.3
Kayge Thwaits 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Team 77 143 1416 53.8 9.9 75 18 12.6 10 7.0 164.6

Rushing
  ATT YDS AVG LG TD
Kayge Thwaits 114 600 5.3 42 7
A.J. Lovin 82 677 8.3 86 12
Andrew Lambert 56 259 4.6 18 2
Nathan Brumbaugh 51 191 3.7 42 1
Blake Neumaier 50 303 6.1 19 4
Ashton Jones 9 96 10.7 63 1
Michael Elam 8 59 7.4 16 1
Matt Pickrell 6 53 8.8 27 0
Keris Thwaits 4 26 6.5 10 1
Nate Morter 3 1 0.3 3 0
Peyton Brown 2 17 8.5 20 0
Blake Brumbaugh 1 3 3.0 3 0
Zeb Hines 1 5 5.0 5 1
Cooper Brown 1 3 3.0 3 0
Ozzie Gregg 1 2 2.0 2 0
Team 389 2295 5.9 86 30

Receiving
  REC YDS AVG LG TD
A.J. Lovin 27 605 22.4 71 12
Peyton Brown 18 218 12.1 41 1
Blake Brumbaugh 13 341 26.2 75 5
Kayge Thwaits 7 58 8.3 17 0
Andrew Lambert 6 160 26.7 48 0
Michael Whitmer 3 20 6.7 10 0
Jonothan Searcy 1 5 5.0 5 0
Luke Barnes 1 9 9.0 9 0
Michael Elam 1 0 0.0 0 0
Team 77 1416 18.4 75 18

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
A.J. Lovin 30 12 12 6 4 1 1 192
Kayge Thwaits 7 7 0 0 2 0 0 46
Blake Brumbaugh 5 0 5 0 0 0 1 31
Blake Neumaier 4 4 0 0 0 0 0 24
Luke Barnes 0 0 0 0 0 0 20 20
Andrew Lambert 2 2 0 0 2 0 0 16
Nathan Brumbaugh 1 1 0 0 3 0 0 12
Zeb Hines 1 1 0 0 0 0 0 6
Keris Thwaits 1 1 0 0 0 0 0 6
Ashton Jones 1 1 0 0 0 0 0 6
Peyton Brown 1 0 1 0 0 0 0 6
Michael Elam 1 1 0 0 0 0 0 6
Team 54 30 18 6 11 1 22 371

Kickoff Return
  NO YDS AVG LNG TD
A.J. Lovin 14 354 25.3 82 2
Matt Pickrell 7 27 3.9 8 0
Kayge Thwaits 4 27 6.8 8 0
Peyton Brown 4 67 16.8 27 0
Keris Thwaits 4 34 8.5 28 0
Ozzie Gregg 1 15 15.0 15 0
Michael Elam 1 15 15.0 15 0
Ashton Jones 1 2 2.0 2 0
Andrew Lambert 1 12 12.0 12 0
Blake Neumaier 1 0 0.0 0 0
Team 38 553 14.6 82 2

Punt Return
  NO YDS AVG LNG TD
A.J. Lovin 16 325 20.3 84 2
Team 16 325 20.3 84 2

Kicking
  FG PCT LNG XP PTS
Luke Barnes 0/0 0.0 0 20/28 20
A.J. Lovin 1/1 100.0 0 1/1 4
Blake Brumbaugh 0/1 0.0 0 1/2 1
Team 1/2 50.0 0 22/31 25

Punting
  NO YDS AVG TB -20 LNG
Kayge Thwaits 23 659 28.7 0 2 36
Team 23 659 28.7 0 2 36

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Colten Jacobe 42 25 67 0.0 0.0 0 1 0 1 8 0 0
Tim Artz 40 11 51 3.5 0.0 1 1 0 0 0 0 0
Kayge Thwaits 37 11 48 4.5 0.0 0 2 0 0 0 0 0
Blake Brumbaugh 43 4 47 0.0 0.0 0 2 0 2 39 0 0
Peyton Brown 23 17 40 0.0 0.0 0 2 0 5 54 0 0
A.J. Lovin 35 5 40 0.0 0.0 0 1 0 3 79 2 0
Michael Whitmer 27 13 40 0.0 0.0 0 0 0 0 0 0 0
Keris Thwaits 16 23 39 1.0 0.0 0 0 0 0 0 0 0
Billy Grieshop 22 8 30 2.0 0.0 0 1 0 0 0 0 0
Blake Neumaier 23 6 29 1.5 0.0 0 0 0 0 0 0 0
Andrew Lambert 22 7 29 1.0 0.0 0 0 0 0 0 0 0
Nathan Brumbaugh 20 6 26 0.0 0.0 0 0 0 2 45 0 0
Mason Gooslin 16 5 21 0.0 0.0 1 1 0 0 0 0 0
Bret Unger 6 1 7 0.0 0.0 0 1 0 0 0 0 0
Luke Barnes 5 2 7 0.0 0.0 0 0 0 0 0 0 0
Matt Pickrell 4 2 6 0.0 0.0 0 0 0 0 0 0 0
Cody Dohrman 5 1 6 0.0 0.0 0 0 0 0 0 0 0
Ashton Jones 5 1 6 0.0 0.0 0 0 0 0 0 0 0
Billy Burns 5 0 5 0.0 0.0 0 0 0 0 0 0 0
Jonothan Searcy 4 0 4 0.0 0.0 0 0 0 0 0 0 0
Nicholas Walters 2 2 4 0.0 0.0 0 0 0 0 0 0 0
Michael Elam 3 1 4 0.0 0.0 0 0 0 0 0 0 0
Tyler Foster 0 3 3 0.0 0.0 0 0 0 0 0 0 0
Blake McIntosh 3 0 3 0.0 0.0 0 0 0 0 0 0 0
Jake Brown 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Joe Watkins 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Cody Ruby 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Kyle Hultgren 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Team 414 156 570 13.5 0.0 2 12 0 13 225 2 0