Middletown Madison
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Izayah Altman (So) 7 19 8 7 0 0 0 6 5 0.500 0.368
Cameron Baker (Sr) 26 65 17 15 1 1 1 13 6 0.342 0.231
Turner Campbell (Jr) 26 71 13 18 5 0 0 14 5 0.368 0.254
Jake Edwards (Jr) 30 103 38 41 0 1 0 10 26 0.446 0.398
Lucas Fligor (Jr) 2 2 1 1 0 0 0 0 0 0.500 0.500
Jacob Fugate (Sr) 2 3 1 2 0 0 0 0 0 0.667 0.667
Isaac Gompf (Sr) 9 11 2 5 0 0 0 6 0 0.500 0.455
Justin Gray (So) 25 49 32 19 4 0 0 17 10 0.627 0.388
Gabe Higgs (Jr) 27 63 21 21 2 1 1 17 7 0.494 0.333
Luke Hughes (Jr) 30 95 26 35 10 0 1 29 20 0.432 0.368
Korbin Kilbarger (Jr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Noah Lehman (Sr) 30 87 26 37 5 4 1 17 24 0.510 0.425
Tyler McCracken (Fr) 4 7 0 0 0 0 0 0 0 0.125 0.000
Jake Munafo (Jr) 13 6 0 0 0 0 0 2 0 0.143 0.000
Tyler Murphy (Fr) 2 2 0 0 0 0 0 1 0 0.500 0.000
Tristan Sipple (Jr) 27 77 20 27 4 3 0 11 12 0.416 0.351
Jordan Smith (Sr) 25 51 8 12 1 0 0 9 3 0.355 0.235
Cameron Svarda (Sr) 28 76 24 37 9 2 0 36 6 0.584 0.487
Totals   789 237 277 41 12 4 188 124 0.459 0.351

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Cameron Baker (Sr) 1 0.1 0 0 0 0 0 6.000 21.000
Turner Campbell (Jr) 1 1.0 0 0 0 1 0 1.000 0.000
Justin Gray (So) 3 9.0 1 1 0 7 0 1.556 3.889
Gabe Higgs (Jr) 1 0.2 0 0 0 2 0 6.000 42.000
Luke Hughes (Jr) 12 26.1 2 1 2 40 0 1.481 2.392
Noah Lehman (Sr) 8 24.0 1 2 1 15 0 1.667 4.667
Tyler McCracken (Fr) 1 0.2 0 0 0 0 0 9.000 31.500
Jake Munafo (Jr) 11 57.1 7 3 0 34 0 1.395 3.052
Tristan Sipple (Jr) 11 52.2 8 0 2 91 1 0.892 1.063
Jordan Smith (Sr) 5 23.0 4 0 0 32 0 1.478 3.652
Cameron Svarda (Sr) 2 3.2 0 0 0 5 0 1.909 7.636
Totals   198.2 23 7 5 227 1 1.379 3.065

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.