Milton-Union
Girls Basketball

 
Roster:

#33 Annie Smith | G

Height: 5' 6"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 0 7.7 9-41 22.0 1-6 16.7 0-5 0.0 0.9 1.1 2.0 0.4 0.2 1.0 0.6 0.5 1.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/20 Waynesville L  74-27 16 0-3 0-0 0-0 0 0 1 2 3 0 3 0 0
11/30 Twin Valley South W  45-34 9 0-1 0-0 0-0 0 0 1 1 1 1 2 0 0
12/3 Carlisle W  37-36 12 1-2 0-0 0-0 0 0 3 1 1 3 4 0 2
12/5 @Miami East L  45-40 4 0-1 0-0 0-0 0 0 3 0 1 0 1 0 0
12/19 Northridge W  59-31 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12/21 @Dixie W  51-46 9 0-3 0-1 0-0 1 0 0 0 0 3 3 1 0
12/28 @Covington L  63-37 10 0-2 0-0 0-0 1 1 0 0 1 0 1 0 0
12/29 @Newton W  51-32 12 2-4 0-1 0-1 1 0 2 2 1 4 5 2 4
1/4 @Brookville W  42-35 6 0-0 0-0 0-0 0 1 0 1 0 0 0 0 0
1/5 @Middletown Madison L  49-25 5 0-2 0-0 0-0 0 0 2 0 1 0 1 1 0
1/7 @Carlisle L  54-28 14 3-10 0-1 0-0 0 0 1 0 5 1 6 0 6
1/9 @Arcanum L  69-32 9 0-1 0-0 0-0 0 0 1 2 0 2 2 2 0
1/14 @Preble Shawnee L  68-37 12 1-4 1-2 0-2 0 1 1 1 1 1 2 1 3
1/16 Middletown Madison L  45-34 5 1-1 0-0 0-0 0 0 3 0 0 1 1 0 2
1/21 Preble Shawnee L  59-39 Did Not Play or No Stats Accumulated
1/23 @Northridge W  57-31 Did Not Play or No Stats Accumulated
1/30 @Waynesville L  65-39 Did Not Play or No Stats Accumulated
2/4 Dixie W  37-27 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
2/6 @Newton W  57-45 2 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
2/8 Tri-County North W  53-26 11 1-6 0-1 0-2 3 1 0 0 1 3 4 1 2
2/13 @National Trail W  45-35 1 0-0 0-0 0-0 1 0 0 0 0 1 1 0 0
2/18 @Carlisle L  40-34 6 0-0 0-0 0-0 0 0 0 1 0 1 1 2 0